Call us today:

Class 150 Forged Steel Raised Face Slip-On Flanges

SKU: RFS Categories: ,

These Class 150 Forged Steel Raised Face Flanges comply with ANSI B16.5 and ASTM A-105 standards, are stronger than cast flanges, and are more resistant to wear and tear, especially when used in high pressure or high temperature applications.

Downloads:

Add to Quote

Product Details

Related Products

Dimensions: Class 150 Forged Steel Raised Face Slip-On Flanges

ALL DIMENSIONS ARE IN INCHES UNLESS OTHERWISE STATED
API Part Number Size O.D. I.D. Ø B.H.C. Ø B.H. # B.H. THK 1 THK 2 H.D. Ø RF RH (RAD) Weight Lbs
RFS0050 0.5 3.50 0.88 2.38 0.630 4 0.440 0.630 1.190 1.375 0.188 1.2
RFS0075 0.75 3.88 1.09 2.75 0.630 4 0.500 0.630 1.500 1.688 0.188 1.6
RFS0100 1 4.25 1.36 3.13 0.630 4 0.563 0.690 1.940 2.000 0.188 2.0
RFS0125 1.25 4.63 1.70 3.50 0.630 4 0.630 0.813 2.313 2.500 0.188 3.0
RFS0150 1.5 5.00 1.95 3.88 0.630 4 0.690 0.880 2.563 2.875 0.188 3.0
RFS0200 2 6.00 2.44 4.75 0.750 4 0.750 1.000 3.063 3.625 0.188 5.0
RFS0250 2.5 7.00 2.94 5.50 0.750 4 0.880 1.130 3.563 4.125 0.188 8.0
RFS0300 3 7.50 3.57 6.00 0.750 4 0.940 1.190 4.250 5.000 0.188 9.0
RFS0350 3.5 8.50 4.07 7.00 0.750 8 0.940 1.250 4.810 5.500 0.188 10.5
RFS0400 4 9.00 4.57 7.50 0.750 8 0.940 1.313 5.312 6.188 0.188 13.0
RFS0500 5 10.00 5.66 8.50 0.875 8 0.940 1.440 6.440 7.313 0.188 15.0
RFS0600 6 11.00 6.72 9.50 0.875 8 1.000 1.563 7.563 8.500 0.250 17.0
RFS0800 8 13.50 8.72 11.75 0.875 8 1.130 1.750 9.690 10.625 0.250 28.0
RFS1000 10 16.00 10.88 14.25 1.000 12 1.190 1.940 12.000 12.750 0.250 40.0
RFS1200 12 19.00 12.88 17.00 1.000 12 1.250 2.190 14.380 15.000 0.3125 61.0
RFS1400 14 21.00 14.14 18.75 1.125 12 1.380 2.250 15.750 16.250 0.3125 83.0
RFS1600 16 23.50 16.16 21.25 1.125 16 1.440 2.500 18.000 18.500 0.3125 106.0
RFS1800 18 25.00 18.18 22.75 1.250 16 1.563 2.690 19.880 21.000 0.3125 109.0
RFS2000 20 27.50 20.20 25.00 1.250 20 1.690 2.880 22.000 23.000 0.3125 148.0
RFS2200 22 29.50 22.22 27.25 1.375 20 1.840 3.130 24.250 25.250 0.3125 185.0
RFS2400 24 32.00 24.25 29.50 1.375 20 1.880 3.250 26.130 27.250 0.3125 204.0
  Notes:
  • Dimensions and Tolerances per ANSI B16.5.
  • Flanges are painted black.
  • ASTM A-105.
Skip to content