Create easy access points in piping systems with these DIN-PN10 Steel Slip-On Flanges. These flanges are pressure rated up to 10 bar and are manufactured to the Deutsches Institute fur Normung (DIN) EN 1092-1:2007 specifications for dimensions and tolerances.
Downloads:
API Part Number | Size in | Size mm | O.D. in | O.D. mm | I.D. in | I.D. mm | Ø B.H.C. in | Ø B.H.C. mm | Ø B.H. in | Ø B.H. mm | # B.H. | THK in | THK mm | Weight lb | Weight kg | ||||||||
DN0025-PN10 | 1.00 | 25 | 4.53 | 115 | 1.36 | 34.5 | 3.35 | 85 | 0.55 | 14 | 4 | 0.630 | 16 | 2.5 | 1.1 | ||||||||
DN0032-PN10 | 1.25 | 32 | 5.51 | 140 | 1.71 | 43.5 | 3.94 | 100 | 0.71 | 18 | 4 | 0.710 | 18 | 4.1 | 1.9 | ||||||||
DN0040-PN10 | 1.50 | 40 | 5.91 | 150 | 1.95 | 49.5 | 4.33 | 110 | 0.71 | 18 | 4 | 0.710 | 18 | 4.6 | 2.1 | ||||||||
DN0050-PN10 | 2.00 | 50 | 6.50 | 165 | 2.42 | 61.5 | 4.92 | 125 | 0.71 | 18 | 4 | 0.790 | 20 | 6.1 | 2.8 | ||||||||
DN0065-PN10 | 2.50 | 65 | 7.28 | 185 | 3.05 | 77.5 | 5.71 | 145 | 0.71 | 18 | 4 | 0.790 | 20 | 7.3 | 3.3 | ||||||||
DN0080-PN10 | 3.00 | 80 | 7.87 | 200 | 3.56 | 90.5 | 6.30 | 160 | 0.71 | 18 | 8 | 0.790 | 20 | 8.0 | 3.6 | ||||||||
DN0100-PN10 | 4.00 | 100 | 8.66 | 220 | 4.57 | 116.0 | 7.09 | 180 | 0.71 | 18 | 8 | 0.870 | 22 | 9.7 | 4.4 | ||||||||
DN0125-PN10 | 5.00 | 125 | 9.84 | 250 | 5.57 | 141.5 | 8.27 | 210 | 0.71 | 18 | 8 | 0.870 | 22 | 12.0 | 5.4 | ||||||||
DN0150-PN10 | 6.00 | 150 | 11.22 | 285 | 6.71 | 170.4 | 9.45 | 240 | 0.87 | 22 | 8 | 0.950 | 24 | 16.0 | 7.3 | ||||||||
DN0200-PN10 | 8.00 | 200 | 13.39 | 340 | 8.72 | 221.5 | 11.61 | 295 | 0.87 | 22 | 8 | 0.950 | 24 | 21.0 | 9.5 | ||||||||
DN0250-PN10 | 10.00 | 250 | 15.55 | 395 | 10.89 | 276.5 | 13.78 | 350 | 0.87 | 22 | 12 | 1.024 | 26 | 26.5 | 12.0 | ||||||||
DN0300-PN10 | 12.00 | 300 | 17.52 | 445 | 12.89 | 327.5 | 15.75 | 400 | 0.87 | 22 | 12 | 1.024 | 26 | 30.5 | 13.8 | ||||||||
DN0350-PN10 | 14.00 | 350 | 19.88 | 505 | 14.15 | 359.5 | 18.11 | 460 | 0.87 | 22 | 16 | 1.181 | 30 | 48.0 | 21.8 | ||||||||
DN0400-PN10 | 16.00 | 400 | 22.24 | 565 | 16.18 | 411.0 | 20.28 | 515 | 1.02 | 26 | 16 | 1.260 | 32 | 61.0 | 27.7 | ||||||||
DN0450-PN10 | 18.00 | 450 | 24.21 | 615 | 18.19 | 462.0 | 22.24 | 565 | 1.02 | 26 | 20 | 1.417 | 36 | 74.5 | 33.8 | ||||||||
DN0500-PN10 | 20.00 | 500 | 26.38 | 670 | 20.22 | 513.5 | 24.41 | 620 | 1.02 | 26 | 20 | 1.496 | 38 | 89.0 | 40.4 | ||||||||
DN0600-PN10 | 24.00 | 600 | 30.71 | 780 | 24.27 | 616.5 | 28.54 | 725 | 1.18 | 30 | 20 | 1.654 | 42 | 120.0 | 54.5 | ||||||||
DN0700-PN10 | 28.00 | 700 | 35.24 | 895 | 28.19 | 716.0 | 33.07 | 840 | 1.18 | 30 | 24 | 1.969 | 50 | 181.5 | 82.4 | ||||||||
DN0800-PN10 | 32.00 | 800 | 39.96 | 1015 | 32.19 | 817.6 | 37.40 | 950 | 1.30 | 33 | 24 | 2.200 | 56 | 254.5 | 115.5 | ||||||||
DN0900-PN10 | 36.00 | 900 | 43.90 | 1115 | 35.19 | 893.8 | 41.34 | 1050 | 1.30 | 33 | 28 | 2.440 | 62 | 348.5 | 158.2 | ||||||||
DN1000-PN10 | 40.00 | 1000 | 48.43 | 1230 | 39.19 | 995.4 | 45.67 | 1160 | 1.42 | 36 | 28 | 2.760 | 70 | 462.5 | 210 |
API International, Inc.
12505 SW Herman Road
Tualatin, OR 97062
API International, Inc. | All rights reserved. | Terms & Conditions | Privacy Policy