Call us today:

DIN-PN25 Steel Slip-On Flanges

SKU: DN-P25 Categories: ,

DIN-PN25 Steel Slip-On Flanges are pressure-rated to Deutsches Institute fur Normung (DIN) specification, and are ideal for creating access points in piping systems. This style is manufactured with dimensions and tolerances that comply with EN 1092-1:2007 specifications.

Downloads:

Add to Quote

Product Details

Related Products

Dimensions: DIN PN25 Steel Slip-On Flanges

ALL DIMENSIONS ARE IN INCHES UNLESS OTHERWISE STATED
API Part Number Size in Size mm O.D. in O.D. mm I.D. in I.D. mm Ø B.H.C. in Ø B.H.C. mm Ø B.H. in Ø B.H. mm # B.H. THK in THK mm Weight lb Weight kg
DN0100-PN25 4 100 9.25 235 4.57 116.0 7.48 190 0.87 22 8 1.03 26 13.5 6.1
DN0125-PN25 5 125 10.63 270 5.57 141.5 8.66 220 1.02 26 8 1.11 28 18.0 8.2
DN0150-PN25 6 150 11.81 300 6.71 170.5 9.84 250 1.02 26 8 1.19 30 23.0 10.4
DN0200-PN25 8 200 14.17 360 8.72 221.5 12.20 310 1.02 26 12 1.26 32 31.5 14.3
DN0250-PN25 10 250 16.73 425 10.89 276.5 14.57 370 1.18 30 12 1.38 35 44.5 20.2
DN0300-PN25 12 300 19.09 485 12.89 327.5 16.93 430 1.18 30 16 1.50 38 59.0 26.8
DN0350-PN25 14 350 21.85 555 14.15 359.5 19.29 490 1.30 33 16 1.66 42 92.0 41.8
DN0400-PN25 16 400 24.41 620 16.18 411.0 21.65 550 1.42 36 16 1.89 48 127.0 57.7
DN0450-PN25 18 450 26.38 670 18.19 462.0 23.62 600 1.42 36 20 2.13 54 154.0 69.9
DN0500-PN25 20 500 28.74 730 20.22 513.6 25.98 660 1.42 36 20 2.29 58 191.5 86.9
DN0600-PN25 24 600 33.27 845 24.27 616.5 30.32 770 1.54 39 20 2.68 68 280.5 127.3
DN0700-PN25 28 700 37.80 960 28.19 716.0 34.45 875 1.65 42 24 3.35 85 424.0 192.5
Skip to content