KLAMPz K58 Adapter Nipples meet American Water Works Association (AWWA) and ANSI C606-06 specifications and the steel pipe material meets ASTM A53 Grade B Schedule 40 standards. Find the nominal pipe size, range of groove diameters, and wall thicknesses to suit your application needs.
Downloads:
Part Number | Nominal Pipe Size Inches | Outside Diameter (OD) Inches | Wall Thickness Inches | Groove Diameter Inches | “A” (+/-0.03) Inches | “B” (+/-0.03) Inches | “E to E” Length Inches |
K580125-4.0 | 1.25 | 1.66 | 0.140 | 1.535 (-0.015) | 0.625 | 0.313 | 4 |
K580150-4.0 | 1.5 | 1.190 | 0.145 | 1.775 (-0.015) | 0.625 | 0.313 | 4 |
K580200-4.0 | 2 | 2.375 | 0.154 | 2.250 (-0.15) | 0.625 | 0.313 | 4 |
K580250-4.0 | 2.5 | 2.875 | 0.203 | 2.720 (-0.018) | 0.625 | 0.313 | 4 |
K580300-4.0 | 3 | 3.500 | 0.216 | 3.344 (-0.018) | 0.625 | 0.313 | 4 |
K580400-4.0 | 4 | 4.500 | 0.237 | 4.334 (-0.018) | 0.625 | 0.375 | 4 |
K580500-4.0 | 5 | 5.563 | 0.258 | 5.395 (-0.020) | 0.625 | 0.375 | 4 |
K580600-4.0 | 6 | 6.625 | 0.280 | 6.455 (-0.022) | 0.625 | 0.375 | 4 |
K580800-4.0 | 8 | 8.625 | 0.322 | 8.441 (-0.025) | 0.750 | 0.438 | 4 |
K581000-4.0 | 10 | 10.750 | 0.365 | 10.562 (-0.027) | 0.750 | 0.500 | 4 |
K581200-4.0 | 12 | 12.750 | 0.375 | 12.531 (-0.030) | 0.750 | 0.500 | 4 |
K581400-4.0 | 14 | 14.000 | 0.375 | 13.781 (-0.030) | 0.938 | 0.500 | 4 |
API International, Inc.
12505 SW Herman Road
Tualatin, OR 97062
API International, Inc. | All rights reserved. | Terms & Conditions | Privacy Policy