Call us today:

AWWA Class E Steel Ring Flanges

SKU: PF-E Categories: ,

These Class E Steel Ring Flanges are manufactured to meet American Water Works Association (AWWA) C207 and ANSI #150 drill pattern specifications. At atmospheric temperature, this slip-on style flange is pressure rated up to 275psi.

Downloads:

Add to Quote

Product Details

Related Products

Dimensions: AWWA Class E Steel Ring Flanges

ALL DIMENSIONS ARE IN INCHES UNLESS OTHERWISE STATED
API Part Number Size O.D. I.D. Ø B.H.C. Ø B.H. # B.H. THK Weight Lbs
PF0400-E 4 9.00 4.57 7.50 0.750 8 1.125 13.9
PF0500-E 5 10.00 5.66 8.50 0.875 8 1.188 16.3
PF0600-E 6 11.00 6.72 9.50 0.875 8 1.313 20.4
PF0800-E 8 13.50 8.72 11.75 0.875 8 1.500 33.4
PF1000-E 10 16.00 10.88 14.25 1.000 12 1.563 43.7
PF1200-E 12 19.00 12.88 17.00 1.000 12 1.750 71.4
PF1400-E 14 21.00 14.19 18.75 1.125 12 1.875 93.7
PF1600-E 16 23.50 16.19 21.25 1.125 16 2.000 120.2
PF1800-E 18 25.00 18.19 22.75 1.250 16 2.125 127.3
PF2000-E 20 27.50 20.19 25.00 1.250 20 2.375 167.8
PF2200-E 22 29.50 22.19 27.25 1.375 20 2.500 189.2
PF2400-E 24 32.00 24.19 29.50 1.375 20 2.625 234.3
PF2600-E 26 34.25 26.19 31.75 1.375 24 2.750 268.4
PF2800-E 28 36.50 28.19 34.00 1.375 28 2.750 294.5
PF3000-E 30 38.75 30.19 36.00 1.375 28 2.875 341.4
PF3200-E 32 41.75 32.19 38.50 1.625 28 3.000 420.0
PF3400-E 34 43.75 34.19 40.50 1.625 32 3.000 438.3
PF3600-E 36 46.00 36.19 42.75 1.625 32 3.125 498.9
PF3800-E 38 48.75 38.19 45.25 1.625 32 3.125 576.5
PF4000-E 40 50.75 40.19 47.25 1.625 36 3.250 622.3
PF4200-E 42 53.00 42.19 49.50 1.625 36 3.375 697.6
PF4400-E 44 55.25 44.19 51.75 1.625 40 3.375 742.7
PF4600-E 46 57.25 46.19 53.75 1.625 40 3.438 790.2
PF4800-E 48 59.50 48.19 56.00 1.625 44 3.500 853.6
PF5000-E 50 61.75 50.19 58.25 1.875 44 3.500 882.7
PF5200-E 52 64.00 52.19 60.50 1.875 44 3.625 977.1
PF5400-E 54 66.25 54.19 62.75 1.875 44 3.750 1077.6
PF6000-E 60 73.00 60.19 69.25 1.875 52 3.875 1307.4
PF6600-E 66 80.00 66.19 76.00 1.875 52 4.250 1729.0
PF7200-E 72 86.50 72.19 82.50 1.875 60 4.375 1997.0
PF7800-E 78 93.00 78.19 89.00 2.125 64 4.750 2364.5
PF8400-E 84 99.75 84.19 95.50 2.125 64 4.750 2709.1
PF9000-E 90 106.50 90.19 102.00 2.438 68 5.125 3208.8
PF9600-E 96 113.25 96.19 108.50 2.438 68 5.125 3624.3
PF10200-E 102 120.00 102.19 114.50 2.688 72 5.500 4221.1
PF10800-E 108 126.75 108.19 120.75 2.688 72 5.500 4713.8
PF11400-E 114 133.50 114.19 126.75 2.938 76 5.875 5413.8
PF12000-E 120 140.25 120.19 132.75 2.938 76 5.875 5990.1
PF12600-E 126 147.00 126.19 139.25 3.188 80 6.250 6799.2
PF13200-E 132 153.75 132.19 145.75 3.188 80 6.250 8062.8
PF14400-E 144 167.25 144.19 158.25 3.438 84 6.750 9346.0
  Notes:
  • Steel material conforms to the requirements of AWWA C207 specifications. Other material is available upon request.
  • Meets ANSI class 150 pattern.
  • Pressure Ratings: 275psi at atmospheric temperature.
Skip to content