This DIN-PN16 Steel Slip-On Flange is ideal for creating piping system access points. This style is manufactured with dimensions and tolerances that comply with Deutsches Institute fur Normung (DIN) EN 1092-1:2007 specifications and are pressure rated up to 16 bar.
Downloads:
API Part Number | Size in | Size mm | O.D. in | O.D. mm | I.D. in | I.D. mm | Ø B.H.C. in | Ø B.H.C. mm | Ø B.H. in | Ø B.H. mm | # B.H. | THK in | THK mm | Weight lb | Weight kg |
DN0200-PN16 | 8 | 200 | 13.39 | 340 | 8.72 | 221.5 | 11.61 | 295 | 0.87 | 22 | 12 | 1.03 | 26 | 22.0 | 10.0 |
DN0250-PN16 | 10 | 250 | 15.94 | 405 | 10.89 | 276.5 | 13.98 | 355 | 1.02 | 26 | 12 | 1.15 | 29 | 31.5 | 14.3 |
DN0300-PN16 | 12 | 300 | 18.11 | 460 | 12.89 | 327.5 | 16.14 | 410 | 1.02 | 26 | 12 | 1.26 | 32 | 42.0 | 19.1 |
DN0350-PN16 | 14 | 350 | 20.47 | 520 | 14.15 | 359.0 | 18.50 | 470 | 1.02 | 26 | 16 | 1.38 | 35 | 62.5 | 28.4 |
DN0400-PN16 | 16 | 400 | 22.83 | 580 | 16.18 | 411.0 | 20.67 | 525 | 1.18 | 30 | 16 | 1.50 | 38 | 79.5 | 36.1 |
DN0450-PN16 | 18 | 450 | 25.20 | 640 | 18.19 | 462.0 | 23.03 | 585 | 1.18 | 30 | 20 | 1.66 | 42 | 102.0 | 46.3 |
DN0500-PN16 | 20 | 500 | 28.15 | 715 | 20.22 | 513.5 | 25.59 | 650 | 1.30 | 33 | 20 | 1.82 | 46 | 142.0 | 64.5 |
DN0600-PN16 | 24 | 600 | 33.07 | 840 | 24.27 | 616.5 | 30.31 | 770 | 1.42 | 36 | 20 | 2.17 | 55 | 224.5 | 101.9 |
DN0700-PN16 | 28 | 700 | 35.83 | 910 | 28.19 | 716.0 | 33.07 | 840 | 1.42 | 36 | 24 | 2.48 | 63 | 243.5 | 110.5 |
DN0800-PN16 | 32 | 800 | 40.35 | 1025 | 32.19 | 817.6 | 37.40 | 950 | 1.54 | 39 | 24 | 2.92 | 74 | 347.5 | 157.8 |
DN0900-PN16 | 36 | 900 | 44.29 | 1125 | 35.19 | 893.8 | 41.34 | 1050 | 1.54 | 39 | 28 | 3.23 | 82 | 472.0 | 214.3 |
DN1000-PN16 | 40 | 1000 | 49.41 | 1255 | 39.19 | 995.4 | 46.06 | 1170 | 1.65 | 42 | 28 | 3.55 | 90 | 655.0 | 297.4 |
API International, Inc.
12505 SW Herman Road
Tualatin, OR 97062
API International, Inc. | All rights reserved. | Terms & Conditions | Privacy Policy