Ductile Iron Backing Flanges for Angle Face Rings are manufactured to meet ANSI #150 bolt pattern specifications. Ductile iron flanges offer high strength and corrosion resistance and conforms to ASTM A536 specifications.
Downloads:
API Part Number | Size | O.D. | I.D. | Ø B.H.C. | Ø B.H. | # B.H. | THK | Bevel Depth | Weight lbs |
---|---|---|---|---|---|---|---|---|---|
ABF0050-DI | 0.5 | 3.50 | 1.25 | 2.38 | 0.630 | 4 | 0.500 | 0.250 | 0.9 |
ABF0075-DI | 0.75 | 3.88 | 1.44 | 2.75 | 0.630 | 4 | 0.500 | 0.250 | 1.1 |
ABF0100-DI | 1 | 4.25 | 1.69 | 3.13 | 0.630 | 4 | 0.500 | 0.250 | 1.3 |
ABF0125-DI | 1.25 | 4.63 | 2.06 | 3.50 | 0.630 | 4 | 0.500 | 0.250 | 1.5 |
ABF0150-DI | 1.5 | 5.00 | 2.25 | 3.88 | 0.630 | 4 | 0.500 | 0.250 | 1.9 |
ABF0200-DI | 2 | 6.00 | 2.88 | 4.75 | 0.750 | 4 | 0.500 | 0.250 | 2.5 |
ABF0250-DI | 2.5 | 7.00 | 3.38 | 5.50 | 0.750 | 4 | 0.500 | 0.250 | 3.5 |
ABF0300-DI | 3 | 7.50 | 4.00 | 6.00 | 0.750 | 4 | 0.500 | 0.250 | 4.0 |
ABF0400-DI | 4 | 9.00 | 5.00 | 7.50 | 0.750 | 8 | 0.562 | 0.250 | 6.5 |
ABF0600-DI | 6 | 11.00 | 7.25 | 9.50 | 0.875 | 8 | 0.630 | 0.250 | 8.0 |
ABF0800-DI | 8 | 13.50 | 9.25 | 11.75 | 0.875 | 8 | 0.630 | 0.250 | 11.5 |
ABF1000-DI | 10 | 16.00 | 11.44 | 14.25 | 1.000 | 12 | 0.630 | 0.312 | 15.0 |
ABF1200-DI | 12 | 19.00 | 13.63 | 17.00 | 1.000 | 12 | 0.750 | 0.312 | 26.0 |
ABF1400-DI | 14 | 21.00 | 14.88 | 18.75 | 1.125 | 12 | 0.750 | 0.312 | 26.5 |
ABF1600-DI | 16 | 23.50 | 16.88 | 21.25 | 1.125 | 16 | 0.750 | 0.312 | 37.0 |
ABF1800-DI | 18 | 25.00 | 18.88 | 22.75 | 1.250 | 16 | 0.880 | 0.375 | 42.0 |
ABF2000-DI | 20 | 27.50 | 20.88 | 25.00 | 1.250 | 20 | 0.880 | 0.375 | 51.0 |
ABF2400-DI | 24 | 32.00 | 24.88 | 29.50 | 1.375 | 20 | 1.000 | 0.375 | 76.0 |
ABF3000-DI | 30 | 38.75 | 30.88 | 36.00 | 1.375 | 28 | 1.000 | 0.500 | 104.0 |
ABF3600-DI | 36 | 46.00 | 36.88 | 42.75 | 1.625 | 32 | 1.250 | 0.500 | 166.0 |
ABF4200-DI | 42 | 53.00 | 42.91 | 49.50 | 1.625 | 36 | 1.250 | 0.500 | 208.0 |
ABF4800-DI | 48 | 59.50 | 48.91 | 56.00 | 1.625 | 44 | 1.250 | 0.500 | 246.0 |
Part Number Section | Options |
Type | Ductile Iron Backing Flanges for Angle Face Rings: ABF = Ductile Iron (Painted) SABF = Stainless SteelDuctile Iron Backing Flanges for Stub End: BF = Ductile Iron (Painted) GBF = Ductile Iron (Hot Dip Galvanized) |
Size | XXXX = Size in inches going out 2 decimal places |
Other | 16 =O.D. Tube Size DI = Ductile Iron |
API International, Inc.
12505 SW Herman Road
Tualatin, OR 97062
API International, Inc. | All rights reserved. | Terms & Conditions | Privacy Policy