These DIN-PN10 Stainless Steel Slip-On Flanges meet Deutsches Institute fur Normung (DIN) specifications. These flanges have a pressure rating of up to 10 bar and are available in stainless steel grades 304L and 316L.
Downloads:
API Part Number | Size in | Size mm | O.D. in | O.D. mm | I.D. in | I.D. mm | Ø B.H.C. in | Ø B.H.C. mm | Ø B.H. in | Ø B.H. mm | # B.H. | THK | THK mm | Weight lbs | Weight kg |
SDN0025-PN10 | 1.0 | 25 | 4.53 | 115 | 1.38 | 35.10 | 3.35 | 85 | 0.550 | 14 | 4 | 0.630 | 16 | 2.5 | 1.1 |
SDN0032-PN10 | 1.3 | 32 | 5.51 | 140 | 1.69 | 42.90 | 3.94 | 100 | 0.710 | 18 | 4 | 0.710 | 18 | 3.8 | 1.7 |
SDN0040-PN10 | 1.5 | 40 | 5.91 | 150 | 1.97 | 50.00 | 4.33 | 110 | 0.710 | 18 | 4 | 0.710 | 18 | 4.3 | 2.0 |
SDN0050-PN10 | 2.0 | 50 | 6.50 | 165 | 2.44 | 62.00 | 4.92 | 125 | 0.710 | 18 | 4 | 0.750 | 19 | 5.8 | 2.6 |
SDN0065-PN10 | 2.5 | 65 | 7.28 | 185 | 2.94 | 74.90 | 5.71 | 145 | 0.710 | 18 | 4 | 0.790 | 20 | 7.3 | 3.3 |
SDN0080-PN10 | 3.0 | 80 | 7.87 | 200 | 3.57 | 90.70 | 6.30 | 160 | 0.710 | 18 | 8 | 0.790 | 20 | 8.0 | 3.6 |
SDN0100-PN10 | 4.0 | 100 | 8.66 | 220 | 4.57 | 116.10 | 7.09 | 180 | 0.710 | 18 | 8 | 0.870 | 22 | 9.0 | 4.1 |
SDN0125-PN10 | 5.0 | 125 | 9.84 | 250 | 5.66 | 143.80 | 8.27 | 210 | 0.710 | 18 | 8 | 0.870 | 22 | 13.0 | 5.9 |
SDN0150-PN10 | 6.0 | 150 | 11.22 | 285 | 6.72 | 170.70 | 9.45 | 240 | 0.870 | 22 | 8 | 0.950 | 24 | 15.3 | 6.9 |
SDN0200-PN10 | 8.0 | 200 | 13.39 | 340 | 8.72 | 221.50 | 11.61 | 295 | 0.870 | 22 | 8 | 0.950 | 24 | 21.0 | 9.5 |
SDN0250-PN10 | 10.0 | 250 | 15.55 | 395 | 10.88 | 276.40 | 13.78 | 350 | 0.870 | 22 | 12 | 1.020 | 26 | 26.5 | 12.0 |
SDN0300-PN10 | 12.0 | 300 | 17.52 | 445 | 12.88 | 327.20 | 15.75 | 400 | 0.870 | 22 | 12 | 1.020 | 28 | 30.0 | 13.6 |
SDN0350-PN10 | 14.0 | 350 | 19.88 | 505 | 14.19 | 360.40 | 18.11 | 460 | 0.870 | 22 | 16 | 1.180 | 30 | 44.7 | 20.3 |
SDN0400-PN10 | 16.0 | 400 | 22.24 | 565 | 16.19 | 411.20 | 20.28 | 515 | 1.020 | 26 | 16 | 1.260 | 32 | 60.5 | 27.5 |
SDN0450-PN10 | 18.0 | 450 | 24.21 | 615 | 18.19 | 462.00 | 22.24 | 565 | 1.020 | 26 | 20 | 1.380 | 35 | 72.0 | 32.7 |
SDN0500-PN10 | 20.0 | 500 | 26.38 | 670 | 20.19 | 512.80 | 24.41 | 620 | 1.020 | 26 | 20 | 1.500 | 38 | 90.0 | 40.9 |
SDN0600-PN10 | 24.0 | 600 | 30.71 | 780 | 24.19 | 614.40 | 28.54 | 725 | 1.160 | 29 | 20 | 1.650 | 42 | 121.5 | 55.2 |
API International, Inc.
12505 SW Herman Road
Tualatin, OR 97062
API International, Inc. | All rights reserved. | Terms & Conditions | Privacy Policy