Call us today:

1/2-Inch Thick Steel Blind Flanges

SKU: PFBH Categories: ,

These 1/2-Inch Thick Steel Blind Flanges are intended to seal piping systems and are manufactured to American Water Works Association (AWWA) C207-13 and ANSI #150 bolt pattern specifications.

Downloads:

Add to Quote

Product Details

Dimensions: 1/2-Inch Thick Steel Blind Flanges

ALL DIMENSIONS ARE IN INCHES UNLESS OTHERWISE STATED
API Part Number Size O.D. I.D. Ø B.H.C. Ø B.H. # B.H. THK Weight Lbs
PFBH0200 2 6.00 BLIND 4.75 0.750 4 0.500 4.0
PFBH0250 2.5 7.00 BLIND 5.50 0.750 4 0.500 5.5
PFBH0300 3 7.50 BLIND 6.00 0.750 4 0.500 6.5
PFBH0350 3.5 8.50 BLIND 7.00 0.750 8 0.500 7.5
PFBH0400 4 9.00 BLIND 7.50 0.750 8 0.500 9.0
PFBH0500 5 10.00 BLIND 8.50 0.875 8 0.500 11.5
PFBH0600 6 11.00 BLIND 9.50 0.875 8 0.500 13.5
PFBH0800 8 13.50 BLIND 11.75 0.875 8 0.500 21.0
PFBH1000 10 16.00 BLIND 14.25 1.000 12 0.500 27.8
PFBH1200 12 19.00 BLIND 17.00 1.000 12 0.500 39.7
PFBH1400 14 21.00 BLIND 18.75 1.125 12 0.500 51.5
PFBH1600 16 23.50 BLIND 21.25 1.125 16 0.500 60.0
PFBH1800 18 25.00 BLIND 22.75 1.250 16 0.500 70.0
PFBH2000 20 27.50 BLIND 25.00 1.250 20 0.500 90.0
PFBH2200 22 29.50 BLIND 27.25 1.375 20 0.500 93.0
PFBH2400 24 32.00 BLIND 29.50 1.375 20 0.500 112.0
PFBH2600 26 34.25 BLIND 31.75 1.375 24 0.500 125.0
PFBH2800 28 36.50 BLIND 34.00 1.375 28 0.500 143.0
PFBH3000 30 38.75 BLIND 36.00 1.375 28 0.500 161.0
PFBH3200 32 41.75 BLIND 38.50 1.625 28 0.500 185.0
PFBH3400 34 43.75 BLIND 40.50 1.625 32 0.500 204.0
PFBH3600 36 46.00 BLIND 42.75 1.625 32 0.500 225.0
  Notes:
  • Flange material is steel (to AWWA C207-13 specifications). Specific grades of steel for structural or critical applications are available upon request.
  • Meets ANSI class 150 pattern.

Related Products

Skip to content