Our AWWA Class SB Stainless Steel Blind Flanges are intended for blocking off pipe or nozzle ends. These blind pipe flanges are manufactured to AWWA C228 specifications and ANSI #150 drill pattern, and are pressure rated to 86psi at atmospheric temperature.
Downloads:
API Part Number | Size | O.D. | I.D. | Ø B.H.C. | Ø B.H. | # B.H. | THK | Weight Lbs |
SPFBL0400-B | 4 | 9.00 | BLIND | 7.50 | 0.750 | 8 | 0.625 | 11.0 |
SPFBL0500-B | 5 | 10.00 | BLIND | 8.50 | 0.875 | 8 | 0.625 | 13.0 |
SPFBL0600-B | 6 | 11.00 | BLIND | 9.50 | 0.875 | 8 | 0.688 | 18.0 |
SPFBL0800-B | 8 | 13.50 | BLIND | 11.75 | 0.875 | 8 | 0.688 | 27.0 |
SPFBL1000-B | 10 | 16.00 | BLIND | 14.25 | 1.000 | 12 | 0.688 | 38.0 |
SPFBL1200-B | 12 | 19.00 | BLIND | 17.00 | 1.000 | 12 | 0.719 | 56.0 |
SPFBL1400-B | 14 | 21.00 | BLIND | 18.75 | 1.125 | 12 | 0.791 | 75.0 |
SPFBL1600-B | 16 | 23.50 | BLIND | 21.25 | 1.125 | 16 | 0.892 | 105.0 |
SPFBL1800-B | 18 | 25.00 | BLIND | 22.75 | 1.250 | 16 | 0.950 | 126.0 |
SPFBL2000-B | 20 | 27.50 | BLIND | 25.00 | 1.250 | 20 | 1.040 | 167.0 |
SPFBL2200-B | 22 | 29.50 | BLIND | 27.25 | 1.375 | 20 | 1.132 | 209.0 |
SPFBL2400-B | 24 | 32.00 | BLIND | 29.50 | 1.375 | 20 | 1.216 | 267.0 |
SPFBL2600-B | 26 | 34.25 | BLIND | 31.75 | 1.375 | 24 | 1.307 | 327.0 |
SPFBL2800-B | 28 | 36.50 | BLIND | 34.00 | 1.375 | 28 | 1.398 | 397.0 |
SPFBL3000-B | 30 | 38.75 | BLIND | 36.00 | 1.375 | 28 | 1.477 | 475.0 |
SPFBL3200-B | 32 | 41.75 | BLIND | 38.50 | 1.625 | 28 | 1.581 | 586.0 |
SPFBL3400-B | 34 | 43.75 | BLIND | 40.50 | 1.625 | 32 | 1.661 | 675.0 |
SPFBL3600-B | 36 | 46.00 | BLIND | 42.75 | 1.625 | 32 | 1.751 | 790.0 |
SPFBL3800-B | 38 | 48.75 | BLIND | 45.25 | 1.625 | 32 | 1.853 | 944.0 |
SPFBL4000-B | 40 | 50.75 | BLIND | 47.25 | 1.625 | 36 | 1.933 | 1066.0 |
SPFBL4200-B | 42 | 53.00 | BLIND | 49.50 | 1.625 | 36 | 2.023 | 1220.0 |
SPFBL4400-B | 44 | 55.25 | BLIND | 51.75 | 1.625 | 40 | 2.114 | 1385.0 |
SPFBL4600-B | 46 | 57.25 | BLIND | 53.75 | 1.625 | 40 | 2.194 | 1547.0 |
SPFBL4800-B | 48 | 59.50 | BLIND | 56.00 | 1.625 | 44 | 2.285 | 1739.0 |
SPFBL5000-B | 50 | 61.75 | BLIND | 58.25 | 1.875 | 44 | 2.377 | 1934.0 |
SPFBL5200-B | 52 | 64.00 | BLIND | 60.50 | 1.875 | 44 | 2.468 | 2163.0 |
SPFBL5400-B | 54 | 66.25 | BLIND | 62.75 | 1.875 | 44 | 2.559 | 2408.0 |
SPFBL6000-B | 60 | 73.00 | BLIND | 69.25 | 1.875 | 52 | 2.820 | 3225.0 |
SPFBL6600-B | 66 | 80.00 | BLIND | 76.00 | 1.875 | 52 | 3.092 | 4272.0 |
SPFBL7200-B | 72 | 86.50 | BLIND | 82.50 | 1.875 | 60 | 3.353 | 5418.0 |
API International, Inc.
12505 SW Herman Road
Tualatin, OR 97062
API International, Inc. | All rights reserved. | Terms & Conditions | Privacy Policy