Corrosion-resistant Class 150 Forged Stainless Steel Raised Face Blind Flanges are manufactured from 304L and 316L stainless steel, and the dimensions and tolerances meet ANSI B16.5 and ASTM A182 specifications.
Downloads:
API Part Number | Size | O.D. | I.D. | Ø B.H.C. | Ø B.H. | # B.H. | THK | Ø RF | Weight Lbs |
SRFB0050 | 0.5 | 3.50 | BLIND | 2.38 | 0.630 | 4 | 0.440 | 1.375 | 3.0 |
SRFB0075 | 0.75 | 3.88 | BLIND | 2.75 | 0.630 | 4 | 0.500 | 1.688 | 4.0 |
SRFB0100 | 1 | 4.25 | BLIND | 3.13 | 0.630 | 4 | 0.563 | 2.000 | 4.5 |
SRFB0125 | 1.25 | 4.63 | BLIND | 3.50 | 0.630 | 4 | 0.630 | 2.500 | 5.0 |
SRFB0150 | 1.5 | 5.00 | BLIND | 3.88 | 0.630 | 4 | 0.690 | 2.875 | 5.5 |
SRFB0200 | 2 | 6.00 | BLIND | 4.75 | 0.750 | 4 | 0.750 | 3.625 | 6.0 |
SRFB0250 | 2.5 | 7.00 | BLIND | 5.50 | 0.750 | 4 | 0.880 | 4.125 | 9.0 |
SRFB0300 | 3 | 7.50 | BLIND | 6.00 | 0.750 | 4 | 0.940 | 5.000 | 11.5 |
SRFB0350 | 3.5 | 8.50 | BLIND | 7.00 | 0.750 | 8 | 0.940 | 5.500 | 13.5 |
SRFB0400 | 4 | 9.00 | BLIND | 7.50 | 0.750 | 8 | 0.940 | 6.188 | 15.5 |
SRFB0500 | 5 | 10.00 | BLIND | 8.50 | 0.875 | 8 | 0.940 | 7.313 | 19.5 |
SRFB0600 | 6 | 11.00 | BLIND | 9.50 | 0.875 | 8 | 1.000 | 8.500 | 25.5 |
SRFB0800 | 8 | 13.50 | BLIND | 11.75 | 0.875 | 8 | 1.130 | 10.625 | 44.5 |
SRFB1000 | 10 | 16.00 | BLIND | 14.25 | 1.000 | 12 | 1.190 | 12.750 | 67.0 |
SRFB1200 | 12 | 19.00 | BLIND | 17.00 | 1.000 | 12 | 1.250 | 15.000 | 98.0 |
SRFB1400 | 14 | 21.00 | BLIND | 18.75 | 1.125 | 12 | 1.380 | 16.250 | 134.0 |
SRFB1600 | 16 | 23.50 | BLIND | 21.25 | 1.125 | 16 | 1.440 | 18.500 | 176.0 |
SRFB1800 | 18 | 25.00 | BLIND | 22.75 | 1.250 | 16 | 1.563 | 21.000 | 215.0 |
SRFB2000 | 20 | 27.50 | BLIND | 25.00 | 1.250 | 20 | 1.690 | 23.000 | 286.0 |
SRFB2200 | 22 | 29.50 | BLIND | 27.25 | 1.375 | 20 | 1.840 | 25.250 | 358.0 |
SRFB2400 | 24 | 32.00 | BLIND | 29.50 | 1.375 | 20 | 1.880 | 27.250 | 426.0 |
API International, Inc.
12505 SW Herman Road
Tualatin, OR 97062
API International, Inc. | All rights reserved. | Terms & Conditions | Privacy Policy