Downloads:
Nominal Size | Pipe OD |
1.5 | 1.900 |
2 | 2.375 |
2.5 | 2.875 |
3 | 3.500 |
4 | 4.500 |
5 | 5.563 |
6 | 6.625 |
8 | 8.625 |
10 | 10.750 |
12 | 12.750 |
14 | 14.000 |
16 | 16.000 |
Size Range | 1.25″-14″ |
---|---|
Type | KGE |
Size | xxxx (4-digits) / (Example: Size=1.25 = 0125) |
Model | K05 & K07 = BLANK K41 = -K41 |
Example | KGE0400-41 (K41) / KGE0125 (K05 & K07) |
API International, Inc.
12505 SW Herman Road
Tualatin, OR 97062
API International, Inc. | All rights reserved. | Terms & Conditions | Privacy Policy