These AWWA Class D Steel Hub Ring Flanges are manufactured to AWWA C207 and ANSI #150 bolt pattern specifications. At atmospheric temperature, 4- to 12-inch hub ring flanges are pressure rated to 175psi, and flanges 14 inches and larger are rated to 150psi.
Downloads:
API Part Number | Size | O.D. | I.D. | Ø B.H.C. | Ø B.H. | # B.H. | THK | THK 2 | H.D. | Weight Lbs |
PF0400-D-H | 4 | 9.00 | 4.57 | 7.50 | 0.750 | 8 | 0.500 | 0.875 | 5.312 | 6.8 |
PF0500-D-H | 5 | 10.00 | 5.66 | 8.50 | 0.875 | 8 | 0.562 | 1.250 | 6.312 | 8.9 |
PF0600-D-H | 6 | 11.00 | 6.72 | 9.50 | 0.875 | 8 | 0.562 | 1.250 | 7.562 | 10.5 |
PF0800-D-H | 8 | 13.50 | 8.72 | 11.75 | 0.875 | 8 | 0.562 | 1.250 | 9.688 | 15.2 |
PF1000-D-H | 10 | 16.00 | 10.88 | 14.25 | 1.000 | 12 | 0.688 | 1.250 | 12.000 | 22.4 |
PF1200-D-H | 12 | 19.00 | 12.88 | 17.00 | 1.000 | 12 | 0.688 | 1.250 | 14.375 | 33.1 |
PF1400-D-H | 14 | 21.00 | 14.19 | 18.75 | 1.125 | 12 | 0.750 | 1.250 | 15.750 | 42.6 |
PF1600-D-H | 16 | 23.50 | 16.19 | 21.25 | 1.125 | 16 | 0.750 | 1.250 | 18.000 | 51.9 |
PF1800-D-H | 18 | 25.00 | 18.19 | 22.75 | 1.250 | 16 | 0.750 | 1.250 | 19.875 | 52.0 |
PF2000-D-H | 20 | 27.50 | 20.19 | 25.00 | 1.250 | 20 | 0.750 | 1.250 | 22.000 | 61.4 |
PF2200-D-H | 22 | 29.50 | 22.19 | 27.25 | 1.375 | 20 | 1.000 | 1.750 | 24.250 | 91.5 |
PF2400-D-H | 24 | 32.00 | 24.19 | 29.50 | 1.375 | 20 | 1.000 | 1.750 | 26.125 | 105.0 |
PF2600-D-H | 26 | 34.25 | 26.19 | 31.75 | 1.375 | 24 | 1.000 | 1.750 | 28.500 | 119.0 |
PF2800-D-H | 28 | 36.50 | 28.19 | 34.00 | 1.375 | 28 | 1.000 | 1.750 | 30.500 | 129.0 |
PF3000-D-H | 30 | 38.75 | 30.19 | 36.00 | 1.375 | 28 | 1.000 | 1.750 | 32.500 | 143.0 |
PF3200-D-H | 32 | 41.75 | 32.19 | 38.50 | 1.625 | 28 | 1.125 | 1.750 | 34.750 | 180.0 |
PF3400-D-H | 34 | 43.75 | 34.19 | 40.50 | 1.625 | 32 | 1.125 | 1.750 | 36.750 | 189.0 |
PF3600-D-H | 36 | 46.00 | 36.19 | 42.75 | 1.625 | 32 | 1.125 | 1.750 | 38.750 | 206.0 |
PF3800-D-H | 38 | 48.75 | 38.19 | 45.25 | 1.625 | 32 | 1.125 | 1.750 | 40.750 | 236.0 |
PF4000-D-H | 40 | 50.75 | 40.19 | 47.25 | 1.625 | 36 | 1.125 | 1.750 | 43.000 | 247.0 |
PF4200-D-H | 42 | 53.00 | 42.19 | 49.50 | 1.625 | 36 | 1.250 | 1.750 | 45.000 | 285.0 |
PF4400-D-H | 44 | 55.25 | 44.19 | 51.75 | 1.625 | 40 | 1.250 | 2.250 | 47.000 | 333.0 |
PF4600-D-H | 46 | 57.25 | 46.19 | 53.75 | 1.625 | 40 | 1.250 | 2.250 | 49.000 | 348.0 |
PF4800-D-H | 48 | 59.50 | 48.19 | 56.00 | 1.625 | 44 | 1.375 | 2.500 | 51.000 | 404.0 |
PF5000-D-H | 50 | 61.75 | 50.19 | 58.25 | 1.875 | 44 | 1.375 | 2.500 | 53.000 | 420.0 |
PF5200-D-H | 52 | 64.00 | 52.19 | 60.50 | 1.875 | 44 | 1.375 | 2.500 | 55.000 | 447.0 |
PF5400-D-H | 54 | 66.25 | 54.19 | 62.75 | 1.875 | 44 | 1.375 | 2.500 | 57.000 | 472.0 |
PF6000-D-H | 60 | 73.00 | 60.19 | 69.25 | 1.875 | 52 | 1.500 | 2.750 | 63.000 | 604.0 |
PF6600-D-H | 66 | 80.00 | 66.19 | 76.00 | 1.875 | 52 | 1.500 | 2.750 | 69.000 | 717.0 |
PF7200-D-H | 72 | 86.50 | 72.19 | 82.50 | 1.875 | 60 | 1.500 | 2.750 | 75.000 | 801.0 |
PF7800-D-H | 78 | 93.00 | 78.19 | 89.00 | 2.125 | 64 | 1.750 | 3.000 | 81.250 | 1009.0 |
PF8400-D-H | 84 | 99.75 | 84.19 | 95.50 | 2.125 | 64 | 1.750 | 3.000 | 87.500 | 1158.0 |
PF9000-D-H | 90 | 106.50 | 90.19 | 102.00 | 2.438 | 68 | 2.000 | 3.200 | 93.750 | 1430.0 |
PF9600-D-H | 96 | 113.25 | 96.19 | 108.50 | 2.438 | 68 | 2.000 | 3.250 | 100.000 | 1625.0 |
API International, Inc.
12505 SW Herman Road
Tualatin, OR 97062
API International, Inc. | All rights reserved. | Terms & Conditions | Privacy Policy