Call us today:

AWWA Class E Steel Hub Ring Flanges

SKU: PF-E-H Categories: ,

AWWA Class E Steel Hub Flanges are manufactured to AWWA C207 and ANSI #150 drill pattern specifications. At atmospheric temperature, this flange is pressure rated to 275psi.

Downloads:

Add to Quote

Product Details

Dimensions: AWWA Class E Steel Hub Ring Flanges

ALL DIMENSIONS ARE IN INCHES UNLESS OTHERWISE STATED
API Part Number Size O.D. I.D. Ø B.H.C. Ø B.H. # B.H. THK THK 2 H.D. Weight Lbs
PF0400-E-H 4 9.00 4.57 7.50 0.750 8 0.938 1.312 5.312 12.2
PF0500-E-H 5 10.00 5.66 8.50 0.875 8 0.938 1.438 6.438 13.9
PF0600-E-H 6 11.00 6.72 9.50 0.875 8 1.000 1.562 7.562 17.0
PF0800-E-H 8 13.50 8.72 11.75 0.875 8 1.125 1.750 9.688 27.5
PF1000-E-H 10 16.00 10.88 14.25 1.000 12 1.188 1.938 12.000 37.4
PF1200-E-H 12 19.00 12.88 17.00 1.000 12 1.250 2.188 14.375 59.4
PF1400-E-H 14 21.00 14.19 18.75 1.125 12 1.375 2.250 15.750 77.7
PF1600-E-H 16 23.50 16.19 21.25 1.125 16 1.438 2.500 18.000 100.0
PF1800-E-H 18 25.00 18.19 22.75 1.250 16 1.562 2.688 19.875 109.0
PF2000-E-H 20 27.50 20.19 25.00 1.250 20 1.688 2.875 22.000 139.0
PF2200-E-H 22 29.50 22.19 27.25 1.375 20 1.812 3.125 24.000 161.0
PF2400-E-H 24 32.00 24.19 29.50 1.375 20 1.875 3.250 26.125 198.0
PF2600-E-H 26 34.25 26.19 31.75 1.375 24 2.000 3.375 28.500 235.0
PF2800-E-H 28 36.50 28.19 34.00 1.375 28 2.062 3.438 30.750 168.0
PF3000-E-H 30 38.75 30.19 36.00 1.375 28 2.125 3.500 32.750 303.0
PF3200-E-H 32 41.75 32.19 38.50 1.625 28 2.250 3.625 35.000 375.0
PF3400-E-H 34 43.75 34.19 40.50 1.625 32 2.312 3.688 37.000 400.0
PF3600-E-H 36 46.00 36.19 42.75 1.625 32 2.375 3.750 39.250 450.0
PF3800-E-H 38 48.75 38.19 45.25 1.625 32 2.375 3.750 41.750 527.0
PF4000-E-H 40 50.75 40.19 47.25 1.625 36 2.500 3.875 43.750 570.0
PF4200-E-H 42 53.00 42.19 49.50 1.625 36 2.625 4.000 46.000 650.0
PF4400-E-H 44 55.25 44.19 51.75 1.625 40 2.625 4.000 48.000 687.0
PF4600-E-H 46 57.25 46.19 53.75 1.625 40 2.688 4.062 50.000 732.0
PF4800-E-H 48 59.50 48.19 56.00 1.625 44 2.750 4.150 52.250 800.0
PF5000-E-H 50 61.75 50.19 58.25 1.875 44 2.750 4.125 54.250 826.0
PF5200-E-H 52 64.00 52.19 60.50 1.875 44 2.875 4.250 56.500 921.0
PF5400-E-H 54 66.25 54.19 62.75 1.875 44 3.000 4.375 58.750 1022.0
PF6000-E-H 60 73.00 60.19 69.25 1.875 52 3.125 4.500 65.250 1252.0
PF6600-E-H 66 80.00 66.19 76.00 1.875 52 3.375 4.875 71.500 1621.0
PF7200-E-H 72 86.50 72.19 82.50 1.875 60 3.500 5.000 78.500 1919.0
PF7800-E-H 78 93.00 78.19 89.00 2.125 64 3.875 5.375 84.500 2277.0
PF8400-E-H 84 99.75 84.19 95.50 2.125 64 3.875 5.375 90.500 2583.0
PF9000-E-H 90 106.50 90.19 102.00 2.438 68 4.250 5.750 96.750 3076.0
PF9600-E-H 96 113.25 96.19 108.50 2.438 68 4.250 5.750 102.750 3448.0
  Notes:
  • Steel material conforms to the requirements of AWWA C207 specifications. Other material is available upon request.
  • Meets ANSI class 150 pattern.
  • Pressure Ratings: 275psi at atmospheric temperature.

Related Products

Skip to content