These Class 150 Mild Steel Flat-Face Slip-On Flanges are fully machined and made of A105 Mild Steel. The material meets ASTM A105 requirements. Dimensions and Tolerances per ANSI B16.5. Flanges are painted black for corrosion resistance. Bolt pattern per ANSI Class 150.
Downloads:
API Part Number | Nominal Size | O.D. | I.D. | Ø B.H.C. | Ø B.H. | # B.H. | THK 1 | THK 2 | H.D. | R.H. (RAD) | Weight (Lbs.) |
FFS0200 | 2 | 6.00 | 2.44 | 4.75 | 0.75 | 4 | 0.75 | 1.00 | 3.06 | 0.188 | 5 |
FFS0250 | 2.5 | 7.00 | 2.94 | 5.50 | 0.75 | 4 | 0.81 | 1.06 | 3.56 | 0.188 | 7 |
FFS0300 | 3 | 7.50 | 3.57 | 6.00 | 0.75 | 4 | 0.88 | 1.12 | 4.25 | 0.188 | 8 |
FFS0400 | 4 | 9.00 | 4.57 | 7.50 | 0.75 | 8 | 0.88 | 1.25 | 5.31 | 0.188 | 13 |
FFS0600 | 6 | 11.00 | 6.72 | 9.50 | 0.88 | 8 | 0.94 | 1.50 | 7.56 | 0.250 | 19 |
FFS0800 | 8 | 13.50 | 8.72 | 11.75 | 0.88 | 8 | 1.06 | 1.69 | 6.69 | 0.250 | 30 |
FFS1000 | 10 | 16.00 | 10.88 | 14.24 | 1.00 | 12 | 1.12 | 1.88 | 12.00 | 0.250 | 43 |
FFS1200 | 12 | 19.00 | 12.88 | 17.00 | 1.00 | 12 | 1.19 | 2.12 | 14.38 | 0.3125 | 58 |
FFS1400 | 14 | 21.00 | 14.14 | 18.75 | 1.12 | 12 | 1.31 | 2.19 | 15.75 | 0.3125 | 90 |
FFS1600 | 16 | 23.50 | 16.16 | 21.25 | 1.12 | 16 | 1.38 | 2.44 | 18.00 | 0.3125 | 95 |
FFS1800 | 18 | 25.00 | 18.18 | 22.75 | 1.25 | 16 | 1.50 | 2.62 | 19.88 | 0.3125 | 130 |
FFS2000 | 20 | 27.50 | 20.20 | 25.00 | 1.25 | 20 | 1.62 | 2.81 | 22.00 | 0.3125 | 165 |
FFS2200 | 22 | 29.50 | 22.22 | 27.25 | 1.38 | 20 | 1.75 | 3.07 | 24.25 | 0.3125 | 185 |
FFS2400 | 24 | 32.00 | 24.19 | 29.50 | 1.38 | 20 | 1.88 | 3.25 | 26.13 | 0.3125 | 220 |
API International, Inc.
12505 SW Herman Road
Tualatin, OR 97062
API International, Inc. | All rights reserved. | Terms & Conditions | Privacy Policy