Class 300 Forged Stainless Steel Raised Face Slip-On Flanges are available in corrosion resistant 304L and 316L stainless steel. These flanges meet the dimensions and tolerances under ANSI B16.5 and ASTM A182 specifications.
Downloads:
API Part Number | Size | O.D. | I.D. | Ø B.H.C. | Ø B.H. | # B.H. | THK 1 | THK 2 | H.D. | Ø RF | RH (RAD) | Weight Lbs |
SRFS0050-30 | 0.5 | 3.75 | 0.88 | 2.63 | 0.750 | 4 | 0.563 | 0.880 | 1.500 | 1.375 | 0.188 | 1.0 |
SRFS0075-30 | 0.75 | 4.63 | 1.09 | 3.25 | 0.750 | 4 | 0.625 | 1.000 | 1.875 | 1.688 | 0.188 | 2.0 |
SRFS0100-30 | 1 | 4.88 | 1.36 | 3.50 | 0.750 | 4 | 0.688 | 1.063 | 2.125 | 2.000 | 0.188 | 3.0 |
SRFS0125-30 | 1.25 | 5.25 | 1.70 | 3.88 | 0.750 | 4 | 0.750 | 1.063 | 2.500 | 2.500 | 0.188 | 3.5 |
SRFS0150-30 | 1.5 | 6.13 | 1.95 | 4.50 | 0.875 | 4 | 0.813 | 1.188 | 2.750 | 2.875 | 0.188 | 5.5 |
SRFS0200-30 | 2 | 6.50 | 2.44 | 5.00 | 0.750 | 8 | 0.875 | 1.313 | 3.313 | 3.625 | 0.188 | 6.5 |
SRFS0250-30 | 2.5 | 7.50 | 2.94 | 5.88 | 0.875 | 8 | 1.000 | 1.500 | 3.938 | 4.125 | 0.188 | 10.0 |
SRFS0300-30 | 3 | 8.25 | 3.57 | 6.63 | 0.875 | 8 | 1.125 | 1.688 | 4.625 | 5.000 | 0.188 | 13.0 |
SRFS0350-30 | 3.5 | 9.00 | 3.57 | 7.25 | 0.875 | 8 | 1.188 | 1.750 | 5.250 | 5.500 | 0.188 | 17.0 |
SRFS0400-30 | 4 | 10.00 | 4.57 | 7.88 | 0.875 | 8 | 1.250 | 1.875 | 5.750 | 6.188 | 0.188 | 21.0 |
SRFS0500-30 | 5 | 11.00 | 5.66 | 9.25 | 0.875 | 8 | 1.375 | 2.000 | 7.000 | 7.313 | 0.188 | 28.0 |
SRFS0600-30 | 6 | 12.50 | 6.72 | 10.63 | 0.875 | 12 | 1.438 | 2.063 | 8.125 | 8.500 | 0.250 | 35.0 |
SRFS0800-30 | 8 | 15.00 | 8.72 | 13.00 | 1.000 | 12 | 1.625 | 2.438 | 10.250 | 10.625 | 0.250 | 55.0 |
SRFS1000-30 | 10 | 17.50 | 10.88 | 15.25 | 1.125 | 16 | 1.875 | 2.625 | 12.625 | 12.750 | 0.250 | 79.0 |
SRFS1200-30 | 12 | 20.50 | 12.88 | 17.75 | 1.250 | 16 | 2.000 | 2.875 | 14.750 | 15.000 | 0.313 | 113.0 |
SRFS1400-30 | 14 | 23.00 | 14.14 | 20.25 | 1.250 | 20 | 2.125 | 3.000 | 16.750 | 16.250 | 0.313 | 158.0 |
SRFS1600-30 | 16 | 25.50 | 16.16 | 22.50 | 1.375 | 20 | 2.250 | 3.250 | 19.000 | 18.500 | 0.313 | 204.0 |
SRFS1800-30 | 18 | 28.00 | 18.18 | 24.75 | 1.375 | 24 | 2.375 | 3.500 | 21.000 | 21.000 | 0.313 | 230.0 |
SRFS2000-30 | 20 | 30.50 | 20.20 | 27.00 | 1.375 | 24 | 2.500 | 3.750 | 23.125 | 23.000 | 0.313 | 280.0 |
SRFS2400-30 | 24 | 36.00 | 24.25 | 32.00 | 1.625 | 24 | 2.750 | 4.188 | 27.625 | 27.250 | 0.313 | 396.0 |
API International, Inc.
12505 SW Herman Road
Tualatin, OR 97062
API International, Inc. | All rights reserved. | Terms & Conditions | Privacy Policy