These PN10 and PN16 DIN Flanges are fully machined and made of Mild Steel. Available in Non-EN1092. These DIN Flanges are being offered at discount prices!
Browse our other DIN Flanges listed in our online catalog if you can’t find the parts you need here!
Downloads:
API Part Number | Style | Type | Nominal Size (mm) | I.D. | O.D. | THK | B.H.C. | B.H.C. Dia. | # of Bolts | Weight (Lbs.) | Material |
DN0450-PN10-NEN | PN 10 | DIN Non-EN | 450 | 18.19 | 24.21 | 1.42 | 22.24 | 1.02 | 20 | 71 | Carbon Steel |
DN0800-PN10-NEN | PN 10 | DIN Non-EN | 800 | 32.19 | 39.96 | 2.2 | 37.4 | 1.3 | 24 | 290 | Carbon Steel |
DN0900-PN10-NEN | PN 10 | DIN Non-EN | 900 | 36.19 | 43.9 | 2.148 | 41.34 | 1.3 | 28 | 273 | Carbon Steel |
DN1000-PN10-NEN | PN 10 | DIN Non-EN | 1000 | 39.19 | 48.43 | 2.76 | 45.67 | 1.42 | 28 | 349 | Carbon Steel |
DN0600-PN16-NEN | PN 16 | DIN Non-EN | 600 | 24.27 | 33.07 | 2.17 | 30.31 | 1.42 | 20 | 224.25 | Carbon Steel |
DN0700-PN16-NEN | PN 16 | DIN Non-EN | 700 | 28.19 | 35.83 | 2.48 | 33.07 | 1.42 | 24 | 232 | Carbon Steel |
DN0800-PN16-NEN | PN 16 | DIN Non-EN | 800 | 32.19 | 40.35 | 2.92 | 37.4 | 1.54 | 24 | 348 | Carbon Steel |
DN0900-PN16-NEN | PN 16 | DIN Non-EN | 900 | 35.19 | 44.29 | 3.23 | 41.34 | 1.54 | 28 | 390 | Carbon Steel |
DN1000-PN16-NEN | PN 16 | DIN Non-EN | 1000 | 39.19 | 49.41 | 3.55 | 46.06 | 1.65 | 28 | 656 | Carbon Steel |
API International, Inc.
12505 SW Herman Road
Tualatin, OR 97062
API International, Inc. | All rights reserved. | Terms & Conditions | Privacy Policy