The K10 KLAMPz 90 degree elbows are manufactured of cast ductile iron with a variety of coating options, but the standard is a paint coating. These fittings conform to ASTM A536 specifications and dimensions meet American Water Works Association and ANSI C606-06 specifications and have a maximum working pressure rating of 500psi. UL/FM Approved versions available upon request.
Downloads:
Part Number | Nominal Size Inches | Pipe OD Inches | UL/FM Working Pressure | Non-UL/FM Working Pressure | “C To E” Dimensions |
K100150P(-ULFM) | 1.5 | 1.900 | 300 psi | 500 psi | 2.75 |
K100200P(-ULFM) | 2 | 2.375 | 300 psi | 500 psi | 3.25 |
K100250P(-ULFM) | 2.5 | 2.875 | 300 psi | 500 psi | 3.75 |
K100300P(-ULFM) | 3 | 3.500 | 300 psi | 500 psi | 4.25 |
K100400P(-ULFM) | 4 | 4.500 | 300 psi | 500 psi | 5.00 |
K100500P(-ULFM) | 5 | 5.563 | 300 psi | 500 psi | 5.50 |
K100600P(-ULFM) | 6 | 6.625 | 300 psi | 500 psi | 6.50 |
K100800P(-ULFM) | 8 | 8.625 | 300 psi | 500 psi | 7.75 |
K101000P(-ULFM) | 10 | 10.750 | 300 psi | 500 psi | 9.00 |
K101200P(-ULFM) | 12 | 12.750 | 300 psi | 500 psi | 10.00 |
API International, Inc.
12505 SW Herman Road
Tualatin, OR 97062
API International, Inc. | All rights reserved. | Terms & Conditions | Privacy Policy