Complete piping systems with Threaded One-End (TOE) Nipple pipe fittings, manufactured in a range of tube sizes for easy threaded connections. These nipple pipe fittings are available in the tube sizes, threads-per-inch, and lengths you require.
Downloads:
API Part Number | Nominal Pipe Size (inches) | OD | End to End Length | Threads per Inch | Min. Thread Length | Min. Wall Thickness |
TOE0075-1.0 | 0.75 | 1.050 | 1.00 | 14.0 | 0.65 | 0.113 |
TOE0075-3.0 | 0.75 | 1.050 | 3.00 | 14.0 | 0.65 | 0.113 |
TOE0100-1.0 | 1.00 | 1.315 | 1.00 | 11.5 | 0.65 | 0.133 |
TOE0100-3.0 | 1.00 | 1.315 | 3.00 | 11.5 | 0.65 | 0.133 |
TOE0125-1.5 | 1.25 | 1.660 | 1.50 | 11.5 | 0.93 | 0.140 |
TOE0125-3.0 | 1.25 | 1.660 | 3.00 | 11.5 | 0.93 | 0.140 |
TOE0200-2.0 | 2.00 | 2.375 | 2.00 | 11.5 | 1.10 | 0.154 |
TOE0200-3.0 | 2.00 | 2.375 | 3.00 | 11.5 | 1.10 | 0.154 |
TOE0250-2.0 | 2.50 | 2.875 | 2.00 | 8.0 | 1.30 | 0.203 |
TOE0300-3.0 | 3.00 | 3.500 | 3.00 | 8.0 | 1.65 | 0.216 |
TOE0300-4.0 | 3.00 | 3.500 | 4.00 | 8.0 | 1.65 | 0.216 |
TOE0400-4.0 | 4.00 | 4.500 | 4.00 | 8.0 | 1.75 | 0.237 |
TOE0500-4.0 | 5.00 | 5.563 | 4.00 | 8.0 | 1.85 | 0.258 |
TOE0600-4.0 | 6.00 | 6.625 | 4.00 | 8.0 | 2.00 | 0.280 |
TOE0600-4.5 | 6.00 | 6.625 | 4.50 | 8.0 | 2.00 | 0.280 |
TOE0600-6.0 | 6.00 | 6.625 | 6.00 | 8.0 | 2.00 | 0.280 |
TOE0800-4.0 | 8.00 | 8.625 | 4.00 | 8.0 | 2.15 | 0.322 |
TOE0800-6.0 | 8.00 | 8.625 | 6.00 | 8.0 | 2.15 | 0.322 |
API International, Inc.
12505 SW Herman Road
Tualatin, OR 97062
API International, Inc. | All rights reserved. | Terms & Conditions | Privacy Policy