ANSI/ASME B16.5/B16.47 Class 150 Forged Stainless Steel Raised Face Slip-On Flanges (NSF-61-372)

SKU: SRFS-CLN Categories: ,

Our NSF-61-372 certified Class 150 Forged Stainless Steel Raised Face Slip-On Flanges are manufactured with 304L and 316L stainless steel for clean water applications. are manufactured from ASTM A182 dual grade 304/304L and 316/316L stainless steel. Dimensions and tolerances meet ASME B16.5 specifications. We manufacture these flanges in domestic (AIS) options, and our machine shop can modify ANSI/ASME flanges to spec.

These products have been certified by NSF against the requirements of NSF/ANSI/CAN 61 and NSF/ANSI/CAN 372. See official listing.

Downloads:

Add to Quote

Product Details

Dimensions: ANSI/ASME B16.5/B16.47 Class 150 Forged Stainless Steel Raised Face Slip-On Flanges (NSF-61-372)

ALL DIMENSIONS ARE IN INCHES UNLESS OTHERWISE STATED
API Part Number Size O.D. I.D. Ø B.H.C. Ø B.H. # B.H. THK 1 THK 2 H.D. Ø RF RH (RAD) Weight Lbs
SRFS0050-CLN 0.5 3.50 0.88 2.38 0.63 4 0.44 0.63 1.19 1.38 0.188 1.2
SRFS0075-CLN 0.75 3.88 1.09 2.75 0.63 4 0.50 0.63 1.50 1.69 0.188 1.6
SRFS0100-CLN 1 4.25 1.36 3.13 0.63 4 0.56 0.69 1.94 2.00 0.188 2.0
SRFS0125-CLN 1.25 4.63 1.70 3.50 0.63 4 0.63 0.81 2.31 2.50 0.188 3.0
SRFS0150-CLN 1.5 5.00 1.95 3.88 0.63 4 0.69 0.88 2.56 2.88 0.188 3.0
SRFS0200-CLN 2 6.00 2.44 4.75 0.75 4 0.75 1.00 3.06 3.63 0.188 5.0
SRFS0250-CLN 2.5 7.00 2.94 5.50 0.75 4 0.88 1.13 3.56 4.13 0.188 8.0
SRFS0300-CLN 3 7.50 3.57 6.00 0.75 4 0.94 1.19 4.25 5.00 0.188 9.0
SRFS0350-CLN 3.5 8.50 4.07 7.00 0.75 8 0.94 1.25 4.81 5.50 0.188 11.0
SRFS0400-CLN 4 9.00 4.57 7.50 0.75 8 0.94 1.31 5.31 6.19 0.188 13.0
SRFS0500-CLN 5 10.00 5.66 8.50 0.88 8 0.94 1.44 6.44 7.31 0.188 15.0
SRFS0600-CLN 6 11.00 6.72 9.50 0.88 8 1.00 1.56 7.56 8.50 0.250 17.0
SRFS0800-CLN 8 13.50 8.72 11.75 0.88 8 1.13 1.75 9.69 10.63 0.250 28.0
SRFS1000-CLN 10 16.00 10.88 14.25 1.00 12 1.19 1.94 12.00 12.75 0.250 40.0
SRFS1200-CLN 12 19.00 12.88 17.00 1.00 12 1.25 2.19 14.38 15.00 0.313 61.0
SRFS1400-CLN 14 21.00 14.14 18.75 1.13 12 1.38 2.25 15.75 16.25 0.313 83.0
SRFS1600-CLN 16 23.50 16.16 21.25 1.13 16 1.44 2.50 18.00 18.50 0.313 106.0
SRFS1800-CLN 18 25.00 18.18 22.75 1.25 16 1.56 2.69 19.88 21.00 0.313 109.0
SRFS2000-CLN 20 27.50 20.20 25.00 1.25 20 1.69 2.88 22.00 23.00 0.313 148.0
SRFS2200-CLN 22 29.50 22.22 27.25 1.38 20 1.81 3.12 24.25 25.25 0.313 174.0
SRFS2400-CLN 24 32.00 24.25 29.50 1.38 20 1.88 3.25 26.13 27.25 0.313 204.0
  Notes:
  • Dimensions and Tolerances per ANSI/ASME B16.5 (½” to 24″). For sizes≥26″, please contact our sales team.
  • Meets ANSI/ASME Class 150 bolt pattern.
  • ASTM A182 in dual Grades 304/304L or 316/316L stainless steel.
  • These products have been certified by NSF® against the requirements of NSF/ANSI/CAN 61 and NSF/ANSI/CAN 372. See official listing.

Related Products