Flange dimensions to the ANSI/ASME B16.5 Class 300 weld neck standard. Every size we list is one we manufacture and ship, with custom sizes and modifications available on request.
Instant per-flange weight
Sizes, counts, lengths
Dimensional tolerances
Request a Product Catalog
Select a material and flange type to view the ANSI/ASME B16.5 Class 300 weld neck flange dimensions, including outside diameter, bolt circle, number and size of bolt holes, and thickness.
| Nominal Pipe Size | O.D. (O) | Flange THK (tf) | Length Thru Hub (Y) | Hub Dia (X) | Hub Top Dia (A) | R.F. Dia (R) | Bolt Circle | No. Bolts | Bolt Hole Dia |
|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 3.75 | 0.50 | 2.00 | 1.50 | 0.84 | 1.375 | 2.63 | 4 | 0.750 |
| 0.75 | 4.63 | 0.56 | 2.19 | 1.88 | 1.05 | 1.688 | 3.25 | 4 | 0.750 |
| 1 | 4.88 | 0.62 | 2.38 | 2.12 | 1.32 | 2.000 | 3.50 | 4 | 0.750 |
| 1.25 | 5.25 | 0.69 | 2.50 | 2.50 | 1.66 | 2.500 | 3.88 | 4 | 0.750 |
| 1.5 | 6.13 | 0.75 | 2.63 | 2.75 | 1.90 | 2.875 | 4.50 | 4 | 0.875 |
| 2 | 6.50 | 0.81 | 2.69 | 3.31 | 2.38 | 3.625 | 5.00 | 8 | 0.750 |
| 2.5 | 7.50 | 0.94 | 2.94 | 3.94 | 2.88 | 4.125 | 5.88 | 8 | 0.875 |
| 3 | 8.25 | 1.06 | 3.06 | 4.62 | 3.50 | 5.000 | 6.63 | 8 | 0.875 |
| 3.5 | 9.00 | 1.12 | 3.13 | 5.25 | 4.00 | 5.500 | 7.25 | 8 | 0.875 |
| 4 | 10.00 | 1.19 | 3.32 | 5.75 | 4.50 | 6.188 | 7.88 | 8 | 0.875 |
| 5 | 11.00 | 1.31 | 3.82 | 7.00 | 5.56 | 7.313 | 9.25 | 8 | 0.875 |
| 6 | 12.50 | 1.38 | 3.82 | 8.12 | 6.63 | 8.500 | 10.63 | 12 | 0.875 |
| 8 | 15.00 | 1.56 | 4.32 | 10.25 | 8.63 | 10.625 | 13.00 | 12 | 1.000 |
| 10 | 17.50 | 1.81 | 4.56 | 12.62 | 10.75 | 12.750 | 15.25 | 16 | 1.125 |
| 12 | 20.50 | 1.94 | 5.06 | 14.75 | 12.75 | 15.000 | 17.75 | 16 | 1.250 |
| 14 | 23.00 | 2.06 | 5.56 | 16.75 | 14.00 | 16.250 | 20.25 | 20 | 1.250 |
| 16 | 25.50 | 2.19 | 5.69 | 19.00 | 16.00 | 18.500 | 22.50 | 20 | 1.375 |
| 18 | 28.00 | 2.31 | 6.19 | 21.00 | 18.00 | 21.000 | 24.75 | 24 | 1.375 |
| 20 | 30.50 | 2.44 | 6.32 | 23.12 | 20.00 | 23.000 | 27.00 | 24 | 1.375 |
| 24 | 36.00 | 2.69 | 6.56 | 27.62 | 24.00 | 27.250 | 32.00 | 24 | 1.625 |
Each table lists, per nominal size, dimensions such as outside diameter, flange thickness, bolt circle, number and size of bolt holes, bolt size, length through hub, and bore, depending on the flange type. Dimensions follow the governing ANSI/ASME and AWWA standards; where shown, weights vary by flange type and facing.
We manufacture to your specifications and stock domestic AIS/Buy America and imported materials, with galvanized, epoxy, and additional coatings available. Rubber expansion joints and gaskets are also supplied on request.