Flange dimensions and weights to AWWA C207 Class E standard. Every size we list is one we manufacture and ship, with custom sizes and modifications available on request.
Instant per-flange weight
Sizes, counts, lengths
Dimensional tolerances
Request a Product Catalog
Select a flange type to view the AWWA C207 Class E flange dimensions, including outside diameter, inside diameter, bolt circle, number and size of bolt holes, thickness, and weight.
| API Int. Part Number | Size | O.D. | I.D. | Ø B.H.C. | Ø B.H. | # B.H. | THK | Weight Lbs |
|---|---|---|---|---|---|---|---|---|
| PF0400-E | 4 | 9.00 | 4.57 | 7.50 | 0.750 | 8 | 1.125 | 13.9 |
| PF0500-E | 5 | 10.00 | 5.66 | 8.50 | 0.875 | 8 | 1.188 | 16.3 |
| PF0600-E | 6 | 11.00 | 6.72 | 9.50 | 0.875 | 8 | 1.313 | 20.4 |
| PF0800-E | 8 | 13.50 | 8.72 | 11.75 | 0.875 | 8 | 1.500 | 33.4 |
| PF1000-E | 10 | 16.00 | 10.88 | 14.25 | 1.000 | 12 | 1.563 | 43.7 |
| PF1200-E | 12 | 19.00 | 12.88 | 17.00 | 1.000 | 12 | 1.750 | 71.4 |
| PF1400-E | 14 | 21.00 | 14.19 | 18.75 | 1.125 | 12 | 1.875 | 93.7 |
| PF1600-E | 16 | 23.50 | 16.19 | 21.25 | 1.125 | 16 | 2.000 | 120.2 |
| PF1800-E | 18 | 25.00 | 18.19 | 22.75 | 1.250 | 16 | 2.125 | 127.3 |
| PF2000-E | 20 | 27.50 | 20.19 | 25.00 | 1.250 | 20 | 2.375 | 167.8 |
| PF2200-E | 22 | 29.50 | 22.19 | 27.25 | 1.375 | 20 | 2.500 | 189.2 |
| PF2400-E | 24 | 32.00 | 24.19 | 29.50 | 1.375 | 20 | 2.625 | 234.3 |
| PF2600-E | 26 | 34.25 | 26.19 | 31.75 | 1.375 | 24 | 2.750 | 268.4 |
| PF2800-E | 28 | 36.50 | 28.19 | 34.00 | 1.375 | 28 | 2.750 | 294.5 |
| PF3000-E | 30 | 38.75 | 30.19 | 36.00 | 1.375 | 28 | 2.875 | 341.4 |
| PF3200-E | 32 | 41.75 | 32.19 | 38.50 | 1.625 | 28 | 3.000 | 420.0 |
| PF3400-E | 34 | 43.75 | 34.19 | 40.50 | 1.625 | 32 | 3.000 | 438.3 |
| PF3600-E | 36 | 46.00 | 36.19 | 42.75 | 1.625 | 32 | 3.125 | 498.9 |
| PF3800-E | 38 | 48.75 | 38.19 | 45.25 | 1.625 | 32 | 3.125 | 576.5 |
| PF4000-E | 40 | 50.75 | 40.19 | 47.25 | 1.625 | 36 | 3.250 | 622.3 |
| PF4200-E | 42 | 53.00 | 42.19 | 49.50 | 1.625 | 36 | 3.375 | 697.6 |
| PF4400-E | 44 | 55.25 | 44.19 | 51.75 | 1.625 | 40 | 3.375 | 742.7 |
| PF4600-E | 46 | 57.25 | 46.19 | 53.75 | 1.625 | 40 | 3.438 | 790.2 |
| PF4800-E | 48 | 59.50 | 48.19 | 56.00 | 1.625 | 44 | 3.500 | 853.6 |
| PF5000-E | 50 | 61.75 | 50.19 | 58.25 | 1.875 | 44 | 3.500 | 882.7 |
| PF5200-E | 52 | 64.00 | 52.19 | 60.50 | 1.875 | 44 | 3.625 | 977.1 |
| PF5400-E | 54 | 66.25 | 54.19 | 62.75 | 1.875 | 44 | 3.750 | 1077.6 |
| PF6000-E | 60 | 73.00 | 60.19 | 69.25 | 1.875 | 52 | 3.875 | 1307.4 |
| PF6600-E | 66 | 80.00 | 66.19 | 76.00 | 1.875 | 52 | 4.250 | 1729.0 |
| PF7200-E | 72 | 86.50 | 72.19 | 82.50 | 1.875 | 60 | 4.375 | 1997.0 |
| PF7800-E | 78 | 93.00 | 78.19 | 89.00 | 2.125 | 64 | 4.750 | 2364.5 |
| PF8400-E | 84 | 99.75 | 84.19 | 95.50 | 2.125 | 64 | 4.750 | 2709.1 |
| PF9000-E | 90 | 106.50 | 90.19 | 102.00 | 2.438 | 68 | 5.125 | 3208.8 |
| PF9600-E | 96 | 113.25 | 96.19 | 108.50 | 2.438 | 68 | 5.125 | 3624.3 |
| PF10200-E | 102 | 120.00 | 102.19 | 114.50 | 2.688 | 72 | 5.500 | 4221.1 |
| PF10800-E | 108 | 126.75 | 108.19 | 120.75 | 2.688 | 72 | 5.500 | 4713.8 |
| PF11400-E | 114 | 133.50 | 114.19 | 126.75 | 2.938 | 76 | 5.875 | 5413.8 |
| PF12000-E | 120 | 140.25 | 120.19 | 132.75 | 2.938 | 76 | 5.875 | 5990.1 |
| PF12600-E | 126 | 147.00 | 126.19 | 139.25 | 3.188 | 80 | 6.250 | 6799.2 |
| PF13200-E | 132 | 153.75 | 132.19 | 145.75 | 3.188 | 80 | 6.250 | 8062.8 |
| PF14400-E | 144 | 167.25 | 144.19 | 158.25 | 3.438 | 84 | 6.750 | 9346.0 |
| API Int. Part Number | Size | O.D. | I.D. | Ø B.H.C. | Ø B.H. | # B.H. | THK | Weight Lbs |
|---|---|---|---|---|---|---|---|---|
| PFOB1400-1613-E | 14 | 21.00 | 16.13 | 18.75 | 1.125 | 12 | 1.875 | 69.0 |
| PFOB1600-1813-E | 16 | 23.50 | 18.13 | 21.25 | 1.130 | 16 | 2.000 | 120.0 |
| PFOB1800-1988-E | 18 | 25.00 | 19.88 | 22.75 | 1.250 | 16 | 2.130 | 97.0 |
| PFOB1800-2013-E | 18 | 25.00 | 20.13 | 22.75 | 1.250 | 16 | 2.130 | 125.0 |
| PFOB2000-2188-E | 20 | 27.50 | 21.88 | 25.00 | 1.250 | 20 | 2.380 | 168.0 |
| PFOB2400-2588-E | 24 | 32.00 | 25.88 | 29.50 | 1.375 | 20 | 2.625 | 234.0 |
| PFOB2400-2594-E | 24 | 32.00 | 25.94 | 29.50 | 1.380 | 20 | 2.630 | 235.0 |
| PFOB2400-2613-E | 24 | 32.00 | 26.13 | 29.50 | 1.380 | 20 | 2.630 | 234.0 |
| PFOB3000-3200-E | 30 | 38.75 | 32.00 | 36.00 | 1.380 | 28 | 2.880 | 341.0 |
| PFOB3000-3206-E | 30 | 38.75 | 32.06 | 36.00 | 1.375 | 28 | 2.880 | 341.0 |
| PFOB3600-3800-E | 36 | 46.00 | 38.00 | 42.75 | 1.630 | 32 | 3.130 | 499.0 |
| PFOB4200-4400-E | 42 | 53.00 | 44.00 | 49.50 | 1.630 | 36 | 3.380 | 698.0 |
| PFOB4800-5000-E | 48 | 59.50 | 50.00 | 56.00 | 1.630 | 44 | 3.500 | 854.0 |
| API Int. Part Number | Size | O.D. | I.D. | Ø B.H.C. | Ø B.H. | # B.H. | THK | Weight Lbs |
|---|---|---|---|---|---|---|---|---|
| PFBL0400-E | 4 | 9.00 | BLIND | 7.50 | 0.750 | 8 | 1.125 | 19.2 |
| PFBL0500-E | 5 | 10.00 | BLIND | 8.50 | 0.875 | 8 | 1.188 | 24.8 |
| PFBL0600-E | 6 | 11.00 | BLIND | 9.50 | 0.875 | 8 | 1.313 | 33.6 |
| PFBL0800-E | 8 | 13.50 | BLIND | 11.75 | 0.875 | 8 | 1.500 | 58.8 |
| PFBL1000-E | 10 | 16.00 | BLIND | 14.25 | 1.000 | 12 | 1.563 | 84.9 |
| PFBL1200-E | 12 | 19.00 | BLIND | 17.00 | 1.000 | 12 | 1.750 | 135.9 |
| PFBL1400-E | 14 | 21.00 | BLIND | 18.75 | 1.125 | 12 | 1.875 | 177.7 |
| PFBL1600-E | 16 | 23.50 | BLIND | 21.25 | 1.125 | 16 | 2.000 | 236.8 |
| PFBL1800-E | 18 | 25.00 | BLIND | 22.75 | 1.250 | 16 | 2.125 | 283.7 |
| PFBL2000-E | 20 | 27.50 | BLIND | 25.00 | 1.250 | 20 | 2.375 | 383.2 |
| PFBL2200-E | 22 | 29.50 | BLIND | 27.25 | 1.375 | 20 | 2.500 | 463.1 |
| PFBL2400-E | 24 | 32.00 | BLIND | 29.50 | 1.375 | 20 | 2.625 | 576.1 |
| PFBL2600-E | 26 | 34.25 | BLIND | 31.75 | 1.375 | 24 | 2.750 | 690.1 |
| PFBL2800-E | 28 | 36.50 | BLIND | 34.00 | 1.375 | 28 | 2.750 | 782.9 |
| PFBL3000-E | 30 | 38.75 | BLIND | 36.00 | 1.375 | 28 | 2.875 | 926.8 |
| PFBL3200-E | 32 | 41.75 | BLIND | 38.50 | 1.625 | 28 | 3.000 | 1114.3 |
| PFBL3400-E | 34 | 43.75 | BLIND | 40.50 | 1.625 | 32 | 3.050 | 1241.8 |
| PFBL3600-E | 36 | 46.00 | BLIND | 42.75 | 1.625 | 32 | 3.209 | 1450.7 |
| PFBL3800-E | 38 | 48.75 | BLIND | 45.25 | 1.625 | 32 | 3.394 | 1731.1 |
| PFBL4000-E | 40 | 50.75 | BLIND | 47.25 | 1.625 | 36 | 3.533 | 1950.2 |
| PFBL4200-E | 42 | 53.00 | BLIND | 49.50 | 1.625 | 36 | 3.695 | 2231.5 |
| PFBL4400-E | 44 | 55.25 | BLIND | 51.75 | 1.625 | 40 | 3.857 | 2529.4 |
| PFBL4600-E | 46 | 57.25 | BLIND | 53.75 | 1.625 | 40 | 3.997 | 2821.3 |
| PFBL4800-E | 48 | 59.50 | BLIND | 56.00 | 1.625 | 44 | 4.159 | 3169.0 |
| PFBL5000-E | 50 | 61.75 | BLIND | 58.25 | 1.875 | 44 | 4.327 | 3522.6 |
| PFBL5200-E | 52 | 64.00 | BLIND | 60.50 | 1.875 | 44 | 4.489 | 3937.1 |
| PFBL5400-E | 54 | 66.25 | BLIND | 62.75 | 1.875 | 44 | 4.651 | 4382.5 |
| PFBL6000-E | 60 | 73.00 | BLIND | 69.25 | 1.875 | 52 | 5.116 | 5858.7 |
| PFBL6600-E | 66 | 80.00 | BLIND | 76.00 | 1.875 | 52 | 5.601 | 7749.0 |
| PFBL7200-E | 72 | 86.50 | BLIND | 82.50 | 1.875 | 60 | 6.066 | 9815.3 |
| API Int. Part Number | Size | O.D. | I.D. | Ø B.H.C. | Ø B.H. | # B.H. | THK | L | H.D. | Weight Lbs |
|---|---|---|---|---|---|---|---|---|---|---|
| PF0400-E-H | 4 | 9.00 | 4.57 | 7.50 | 0.750 | 8 | 0.938 | 1.312 | 5.312 | 12.2 |
| PF0500-E-H | 5 | 10.00 | 5.66 | 8.50 | 0.875 | 8 | 0.938 | 1.438 | 6.438 | 13.9 |
| PF0600-E-H | 6 | 11.00 | 6.72 | 9.50 | 0.875 | 8 | 1.000 | 1.562 | 7.562 | 17.0 |
| PF0800-E-H | 8 | 13.50 | 8.72 | 11.75 | 0.875 | 8 | 1.125 | 1.750 | 9.688 | 27.5 |
| PF1000-E-H | 10 | 16.00 | 10.88 | 14.25 | 1.000 | 12 | 1.188 | 1.938 | 12.000 | 37.4 |
| PF1200-E-H | 12 | 19.00 | 12.88 | 17.00 | 1.000 | 12 | 1.250 | 2.188 | 14.375 | 59.4 |
| PF1400-E-H | 14 | 21.00 | 14.19 | 18.75 | 1.125 | 12 | 1.375 | 2.250 | 15.750 | 77.7 |
| PF1600-E-H | 16 | 23.50 | 16.19 | 21.25 | 1.125 | 16 | 1.438 | 2.500 | 18.000 | 100.0 |
| PF1800-E-H | 18 | 25.00 | 18.19 | 22.75 | 1.250 | 16 | 1.562 | 2.688 | 19.875 | 109.0 |
| PF2000-E-H | 20 | 27.50 | 20.19 | 25.00 | 1.250 | 20 | 1.688 | 2.875 | 22.000 | 139.0 |
| PF2200-E-H | 22 | 29.50 | 22.19 | 27.25 | 1.375 | 20 | 1.812 | 3.125 | 24.000 | 161.0 |
| PF2400-E-H | 24 | 32.00 | 24.19 | 29.50 | 1.375 | 20 | 1.875 | 3.250 | 26.125 | 198.0 |
| PF2600-E-H | 26 | 34.25 | 26.19 | 31.75 | 1.375 | 24 | 2.000 | 3.375 | 28.500 | 235.0 |
| PF2800-E-H | 28 | 36.50 | 28.19 | 34.00 | 1.375 | 28 | 2.062 | 3.438 | 30.750 | 168.0 |
| PF3000-E-H | 30 | 38.75 | 30.19 | 36.00 | 1.375 | 28 | 2.125 | 3.530 | 32.750 | 303.0 |
| PF3200-E-H | 32 | 41.75 | 32.19 | 38.50 | 1.625 | 28 | 2.250 | 3.625 | 35.000 | 375.0 |
| PF3400-E-H | 34 | 43.75 | 34.19 | 40.50 | 1.625 | 32 | 2.312 | 3.688 | 37.000 | 400.0 |
| PF3600-E-H | 36 | 46.00 | 36.19 | 42.75 | 1.625 | 32 | 2.375 | 3.750 | 39.250 | 450.0 |
| PF3800-E-H | 38 | 48.75 | 38.19 | 45.25 | 1.625 | 32 | 2.375 | 3.750 | 41.750 | 527.0 |
| PF4000-E-H | 40 | 50.75 | 40.19 | 47.25 | 1.625 | 36 | 2.500 | 3.875 | 43.750 | 570.0 |
| PF4200-E-H | 42 | 53.00 | 42.19 | 49.50 | 1.625 | 36 | 2.625 | 4.000 | 46.000 | 650.0 |
| PF4400-E-H | 44 | 55.25 | 44.19 | 51.75 | 1.625 | 40 | 2.625 | 4.000 | 48.000 | 687.0 |
| PF4600-E-H | 46 | 57.25 | 46.19 | 53.75 | 1.625 | 40 | 2.688 | 4.062 | 50.000 | 732.0 |
| PF4800-E-H | 48 | 59.50 | 48.19 | 56.00 | 1.625 | 44 | 2.750 | 4.125 | 52.250 | 800.0 |
| PF5000-E-H | 50 | 61.75 | 50.19 | 58.25 | 1.875 | 44 | 2.750 | 4.125 | 54.250 | 826.0 |
| PF5200-E-H | 52 | 64.00 | 52.19 | 60.50 | 1.875 | 44 | 2.875 | 4.250 | 56.500 | 921.0 |
| PF5400-E-H | 54 | 66.25 | 54.19 | 62.75 | 1.875 | 44 | 3.000 | 4.375 | 58.750 | 1022.0 |
| PF6000-E-H | 60 | 73.00 | 60.19 | 69.25 | 1.875 | 52 | 3.125 | 4.500 | 65.250 | 1252.0 |
| PF6600-E-H | 66 | 80.00 | 66.19 | 76.00 | 1.875 | 52 | 3.375 | 4.875 | 71.500 | 1621.0 |
| PF7200-E-H | 72 | 86.50 | 72.19 | 82.50 | 1.875 | 60 | 3.500 | 5.000 | 78.500 | 1919.0 |
| PF7800-E-H | 78 | 93.00 | 78.19 | 89.00 | 2.125 | 64 | 3.875 | 5.375 | 84.500 | 2277.0 |
| PF8400-E-H | 84 | 99.75 | 84.19 | 95.50 | 2.125 | 64 | 3.875 | 5.375 | 90.500 | 2583.0 |
| PF9000-E-H | 90 | 106.50 | 90.19 | 102.00 | 2.438 | 68 | 4.250 | 5.750 | 96.750 | 3076.0 |
| PF9600-E-H | 96 | 113.25 | 96.19 | 108.50 | 2.438 | 68 | 4.250 | 5.750 | 102.750 | 3448.0 |
Each table lists, per nominal size: outside diameter, inside diameter, bolt circle, number and size of bolt holes, thickness, and weight. Dimensions and weights follow the AWWA C207 standard, and every C207 flange uses the ASME/ANSI Class 150 bolt pattern.
We manufacture to your specifications and stock domestic AIS/Buy America and imported materials, with galvanized, epoxy, and additional coatings available. Rubber expansion joints and gaskets are also supplied on request.
An AWWA flange is a type of pipe flange designed for waterworks service. It follows standards developed by the American Water Works Association and is typically used in municipal pipelines, treatment plants, irrigation systems, and other applications up to 300 psi.
AWWA C207 covers sizes 4 in through 144 in (100 mm through 3,600 mm) for steel pipe flanges in waterworks service.
Pressure ratings vary by class:
These ratings apply to water service and depend on flange size and material.
AWWA C207 Class E flanges are rated for 275 psi at atmospheric temperature.
No.
AWWA C207 states its pressure ratings are for conditions and temperatures customary in water utility service and should be based on maximum operating pressure plus anticipated surge. They are not ASME-style pressure–temperature tables.
AWWA C207 covers carbon steel flanges, while AWWA C228 covers stainless steel flanges for the same applications. Both define dimensions, pressure classes, and material requirements.
API International stocks the pipe sizes, pressure classes, and materials you need for your project. Our machine shop can also modify stock products to accommodate any special project requirements. Contact API International’s experienced sales team, and we will help you select the right flange for your application.