Intended for sealing off piping systems, this AWWA Class B Steel Blind Flange is manufactured to meet AWWA C207 specifications and complies with ANSI #150 drill pattern requirements. At atmospheric temperature, this blind flange is pressure-rated to 86psi.
Downloads:
API Part Number | Size | O.D. | I.D. | Ø B.H.C. | Ø B.H. | # B.H. | THK | Weight Lbs |
PFBL0400-B | 4 | 9.00 | BLIND | 7.50 | 0.750 | 8 | 0.625 | 10.6 |
PFBL0500-B | 5 | 10.00 | BLIND | 8.50 | 0.875 | 8 | 0.625 | 13.0 |
PFBL0600-B | 6 | 11.00 | BLIND | 9.50 | 0.875 | 8 | 0.688 | 17.6 |
PFBL0800-B | 8 | 13.50 | BLIND | 11.75 | 0.875 | 8 | 0.688 | 27.0 |
PFBL1000-B | 10 | 16.00 | BLIND | 14.25 | 1.000 | 12 | 0.688 | 38.5 |
PFBL1200-B | 12 | 19.00 | BLIND | 17.00 | 1.000 | 12 | 0.719 | 67.0 |
PFBL1400-B | 14 | 21.00 | BLIND | 18.75 | 1.125 | 12 | 0.791 | 80.0 |
PFBL1600-B | 16 | 23.50 | BLIND | 21.25 | 1.125 | 16 | 0.892 | 105.0 |
PFBL1800-B | 18 | 25.00 | BLIND | 22.75 | 1.250 | 16 | 0.950 | 132.0 |
PFBL2000-B | 20 | 27.50 | BLIND | 25.00 | 1.250 | 20 | 1.040 | 186.0 |
PFBL2200-B | 22 | 29.50 | BLIND | 27.25 | 1.375 | 20 | 1.132 | 209.0 |
PFBL2400-B | 24 | 32.00 | BLIND | 29.50 | 1.375 | 20 | 1.216 | 268.0 |
PFBL2600-B | 26 | 34.25 | BLIND | 31.75 | 1.375 | 24 | 1.307 | 328.0 |
PFBL2800-B | 28 | 36.50 | BLIND | 34.00 | 1.375 | 28 | 1.398 | 397.0 |
PFBL3000-B | 30 | 38.75 | BLIND | 36.00 | 1.375 | 28 | 1.477 | 488.0 |
PFBL3200-B | 32 | 41.75 | BLIND | 38.50 | 1.625 | 28 | 1.581 | 586.0 |
PFBL3400-B | 34 | 43.75 | BLIND | 40.50 | 1.625 | 32 | 1.661 | 675.0 |
PFBL3600-B | 36 | 46.00 | BLIND | 42.75 | 1.625 | 32 | 1.751 | 790.0 |
PFBL3800-B | 38 | 48.75 | BLIND | 45.25 | 1.625 | 32 | 1.853 | 944.0 |
PFBL4000-B | 40 | 50.75 | BLIND | 47.25 | 1.625 | 36 | 1.933 | 1066.0 |
PFBL4200-B | 42 | 53.00 | BLIND | 49.50 | 1.625 | 36 | 2.023 | 1220.0 |
PFBL4400-B | 44 | 55.25 | BLIND | 51.75 | 1.625 | 40 | 2.114 | 1385.0 |
PFBL4600-B | 46 | 57.25 | BLIND | 53.75 | 1.625 | 40 | 2.194 | 1547.0 |
PFBL4800-B | 48 | 59.50 | BLIND | 56.00 | 1.625 | 44 | 2.285 | 1739.0 |
PFBL5000-B | 50 | 61.75 | BLIND | 58.25 | 1.875 | 44 | 2.377 | 1934.0 |
PFBL5200-B | 52 | 64.00 | BLIND | 60.50 | 1.875 | 44 | 2.468 | 2163.0 |
PFBL5400-B | 54 | 66.25 | BLIND | 62.75 | 1.875 | 44 | 2.559 | 2408.0 |
PFBL6000-B | 60 | 73.00 | BLIND | 69.25 | 1.875 | 52 | 2.820 | 3225.0 |
PFBL6600-B | 66 | 80.00 | BLIND | 76.00 | 1.875 | 52 | 3.092 | 4272.0 |
PFBL7200-B | 72 | 86.50 | BLIND | 82.50 | 1.875 | 60 | 3.353 | 5418.0 |
API International, Inc.
12505 SW Herman Road
Tualatin, OR 97062
API International, Inc. | All rights reserved. | Terms & Conditions | Privacy Policy