Flange dimensions and weights to AWWA C228 Class SF standard. Every size we list is one we manufacture and ship, with custom sizes and modifications available on request.
Instant per-flange weight
Sizes, counts, lengths
Dimensional tolerances
Request a Product Catalog
Select a flange type to view the AWWA C228 Class SF flange dimensions, including outside diameter, inside diameter, bolt circle, number and size of bolt holes, thickness, and weight.
| API Int. Part Number | Size | O.D. | I.D. | Ø B.H.C. | Ø B.H. | # B.H. | THK | Weight Lbs |
|---|---|---|---|---|---|---|---|---|
| SPF0400-F | 4 | 10.00 | 4.57 | 7.88 | 0.875 | 8 | 1.130 | 18.4 |
| SPF0500-F | 5 | 11.00 | 5.66 | 9.25 | 0.875 | 8 | 1.210 | 22.3 |
| SPF0600-F | 6 | 12.50 | 6.72 | 10.62 | 0.875 | 12 | 1.310 | 29.7 |
| SPF0800-F | 8 | 15.00 | 8.72 | 13.00 | 1.000 | 12 | 1.310 | 39.9 |
| SPF1000-F | 10 | 17.50 | 10.88 | 15.25 | 1.125 | 16 | 1.500 | 56.0 |
| SPF1200-F | 12 | 20.50 | 12.88 | 17.75 | 1.250 | 16 | 1.630 | 84.9 |
| SPF1400-F | 14 | 23.00 | 14.19 | 20.25 | 1.250 | 20 | 1.940 | 127.0 |
| SPF1600-F | 16 | 25.50 | 16.19 | 22.50 | 1.375 | 20 | 2.140 | 166.0 |
| SPF1800-F | 18 | 28.00 | 18.19 | 24.75 | 1.375 | 24 | 2.250 | 205.0 |
| SPF2000-F | 20 | 30.50 | 20.19 | 27.00 | 1.375 | 24 | 2.330 | 247.0 |
| SPF2200-F | 22 | 33.00 | 22.19 | 29.25 | 1.625 | 24 | 2.500 | 307.0 |
| SPF2400-F | 24 | 36.00 | 24.19 | 32.00 | 1.625 | 24 | 2.690 | 388.0 |
| SPF2600-F | 26 | 38.25 | 26.25 | 34.50 | 1.875 | 28 | 3.000 | 450.0 |
| SPF2800-F | 28 | 40.75 | 28.25 | 37.00 | 1.875 | 28 | 3.130 | 532.0 |
| SPF3000-F | 30 | 43.00 | 30.25 | 39.25 | 1.875 | 28 | 3.150 | 585.0 |
| SPF3200-F | 32 | 45.25 | 32.25 | 41.50 | 1.875 | 28 | 3.250 | 657.0 |
| SPF3400-F | 34 | 47.50 | 34.25 | 43.50 | 1.875 | 28 | 3.380 | 740.0 |
| SPF3600-F | 36 | 50.00 | 36.25 | 46.00 | 2.125 | 32 | 3.460 | 801.0 |
| SPF3800-F | 38 | 52.25 | 38.25 | 48.00 | 2.125 | 32 | 3.500 | 873.0 |
| SPF4000-F | 40 | 54.25 | 40.25 | 50.25 | 2.125 | 36 | 3.630 | 936.0 |
| SPF4200-F | 42 | 57.00 | 42.25 | 52.75 | 2.125 | 36 | 3.810 | 1102.0 |
| SPF4400-F | 44 | 59.25 | 44.25 | 55.00 | 2.125 | 36 | 4.000 | 1236.0 |
| SPF4600-F | 46 | 61.50 | 46.25 | 57.25 | 2.125 | 40 | 4.130 | 1343.0 |
| SPF4800-F | 48 | 65.00 | 48.25 | 60.75 | 2.125 | 40 | 4.500 | 1717.0 |
| API Int. Part Number | Size | O.D. | I.D. | Ø B.H.C. | Ø B.H. | # B.H. | THK | Weight Lbs |
|---|---|---|---|---|---|---|---|---|
| SPFBL0400-F | 4 | 10.00 | BLIND | 7.88 | 0.875 | 8 | 1.130 | 23.0 |
| SPFBL0500-F | 5 | 11.00 | BLIND | 9.25 | 0.875 | 8 | 1.210 | 31.0 |
| SPFBL0600-F | 6 | 12.50 | BLIND | 10.62 | 0.875 | 12 | 1.310 | 43.0 |
| SPFBL0800-F | 8 | 15.00 | BLIND | 13.00 | 1.000 | 12 | 1.310 | 62.0 |
| SPFBL1000-F | 10 | 17.50 | BLIND | 15.25 | 1.125 | 16 | 1.500 | 96.0 |
| SPFBL1200-F | 12 | 20.50 | BLIND | 17.75 | 1.250 | 16 | 1.630 | 143.0 |
| SPFBL1400-F | 14 | 23.00 | BLIND | 20.25 | 1.250 | 20 | 1.940 | 214.0 |
| SPFBL1600-F | 16 | 25.50 | BLIND | 22.50 | 1.375 | 20 | 2.140 | 291.0 |
| SPFBL1800-F | 18 | 28.00 | BLIND | 24.75 | 1.375 | 24 | 2.250 | 369.0 |
| SPFBL2000-F | 20 | 30.50 | BLIND | 27.00 | 1.375 | 24 | 2.330 | 458.0 |
| SPFBL2200-F | 22 | 33.00 | BLIND | 29.25 | 1.625 | 24 | 2.500 | 580.0 |
| SPFBL2400-F | 24 | 36.00 | BLIND | 32.00 | 1.625 | 24 | 2.690 | 737.0 |
| SPFBL2600-F | 26 | 38.25 | BLIND | 34.50 | 1.875 | 28 | 3.000 | 910.0 |
| SPFBL2800-F | 28 | 40.75 | BLIND | 37.00 | 1.875 | 28 | 3.130 | 1087.0 |
| SPFBL3000-F | 30 | 43.00 | BLIND | 39.25 | 1.875 | 28 | 3.166 | 1232.0 |
| SPFBL3200-F | 32 | 45.25 | BLIND | 41.50 | 1.875 | 28 | 3.332 | 1444.0 |
| SPFBL3400-F | 34 | 47.50 | BLIND | 43.50 | 1.875 | 28 | 3.475 | 1667.0 |
| SPFBL3600-F | 36 | 50.00 | BLIND | 46.00 | 2.125 | 32 | 3.671 | 1923.0 |
| SPFBL3800-F | 38 | 52.25 | BLIND | 48.00 | 2.125 | 32 | 3.815 | 2193.0 |
| SPFBL4000-F | 40 | 54.25 | BLIND | 50.25 | 2.125 | 36 | 3.982 | 2462.0 |
| SPFBL4200-F | 42 | 57.00 | BLIND | 52.75 | 2.125 | 36 | 4.171 | 2863.0 |
| SPFBL4400-F | 44 | 59.25 | BLIND | 55.00 | 2.125 | 36 | 4.338 | 3230.0 |
| SPFBL4600-F | 46 | 61.50 | BLIND | 57.25 | 2.125 | 40 | 4.505 | 3608.0 |
| SPFBL4800-F | 48 | 65.00 | BLIND | 60.75 | 2.125 | 40 | 4.781 | 4300.0 |
Each table lists, per nominal size: outside diameter, inside diameter, bolt circle, number and size of bolt holes, thickness, and weight. Dimensions and weights follow the AWWA C228 standard, and every C228 flange uses the ASME/ANSI Class 150 bolt pattern.
We manufacture to your specifications and stock domestic AIS/Buy America and imported materials, with galvanized, epoxy, and additional coatings available. Rubber expansion joints and gaskets are also supplied on request.
AWWA C228 Class SF flange dimensions are defined by nominal pipe size (NPS) and include outside diameter (OD), bolt circle (BC), number of bolt holes, hole diameter, and thickness.
Class SF flanges are typically available in sizes from 4" to 48" and follow drilling patterns compatible with ANSI/ASME Class 300 up to 24 inch and Class 300 Series A bolt patterns from 26 inch to 48 inch. Exact dimensions vary by size and must be referenced from AWWA C228 standard tables.
At higher pressure ratings like 300 psi, flange thickness and bolt loading increase significantly. Beyond 48 inch, maintaining structural integrity, gasket sealing, and bolt stress becomes less practical, which is why larger diameters are typically handled with lower-pressure classes or alternative designs.
AWWA C228 Class SF flanges are rated for 300 psi at atmospheric temperature, the highest of the C228 stainless classes.
Not as a rule. The two often share drilling and bolt circles, so they may mate physically, but C207 is carbon steel and C228 is stainless, each with its own standard, thicknesses, and pressure classes. Always confirm dimensions, class, and service requirements before substituting one for the other.
API International stocks the pipe sizes, pressure classes, and materials you need for your project. Our machine shop can also modify stock products to accommodate any special project requirements. Contact API International’s experienced sales team, and we will help you select the right flange for your application.