These 1/2-Inch Thick Reducing Steel Flanges are manufactured with steel that meets American Water Works Association (AWWA) C207-13 and ANSI #150 bolt pattern specifications. These reducing pipe flanges are available in specific grades of steel, upon request.
Downloads:
API Part Number | Size | O.D. | I.D. | Ø B.H.C. | Ø B.H. | # B.H. | THK | Weight Lbs |
PFHR0300-206 | 3 x 2 | 7.5 | 2.06 | 6.00 | 0.750 | 4 | 0.500 | 5.50 |
PFHR0400-306 | 4 x 3 | 9.00 | 3.06 | 7.50 | 0.750 | 8 | 0.500 | 8.00 |
PFHR0400-357 | 4 x 3 | 9.00 | 3.57 | 7.50 | 0.750 | 8 | 0.500 | 7.20 |
PFHR0500-306 | 5 x 3 | 10.00 | 3.06 | 8.50 | 0.875 | 8 | 0.500 | 9.50 |
PFHR0500-357 | 5 x 3 | 10.00 | 3.57 | 8.50 | 0.875 | 8 | 0.500 | 9.30 |
PFHR0500-406 | 5 x 4 | 10.00 | 4.06 | 8.50 | 0.875 | 8 | 0.500 | 8.80 |
PFHR0500-457 | 5 x 4 | 10.00 | 4.57 | 8.50 | 0.875 | 8 | 0.500 | 8.20 |
PFHR0600-406 | 6 x 4 | 11.00 | 4.06 | 9.50 | 0.875 | 8 | 0.500 | 12.00 |
PFHR0600-457 | 6 x 4 | 11.00 | 4.57 | 9.50 | 0.875 | 8 | 0.500 | 11.40 |
PFHR0600-506 | 6 x 5 | 11.00 | 5.06 | 9.50 | 0.875 | 8 | 0.500 | 10.80 |
PFHR0600-563 | 6 x 5 | 11.00 | 5.63 | 9.50 | 0.875 | 8 | 0.500 | 9.60 |
PFHR0800-406 | 8 x 4 | 13.50 | 4.06 | 11.75 | 0.875 | 8 | 0.500 | 17.70 |
PFHR0800-506 | 8 x 5 | 13.50 | 5.06 | 11.75 | 0.875 | 8 | 0.500 | 16.80 |
PFHR0800-563 | 8 x 5 | 13.50 | 5.63 | 11.75 | 0.875 | 8 | 0.500 | 16.10 |
PFHR0800-606 | 8 x 6 | 13.50 | 6.06 | 11.75 | 0.875 | 8 | 0.500 | 15.60 |
PFHR0800-672 | 8 x 6 | 13.50 | 6.72 | 11.75 | 0.875 | 8 | 0.500 | 14.70 |
PFHR1000-606 | 10 x 6 | 16.00 | 6.06 | 14.25 | 1.000 | 12 | 0.500 | 23.35 |
PFHR1000-672 | 10 x 6 | 16.00 | 6.72 | 14.25 | 1.000 | 12 | 0.500 | 26.00 |
PFHR1000-806 | 10 x 8 | 16.00 | 8.06 | 14.25 | 1.000 | 12 | 0.500 | 20.00 |
PFHR1000-872 | 10 x 8 | 16.00 | 8.72 | 14.25 | 1.000 | 12 | 0.500 | 19.25 |
PFHR1200-806 | 12 x 8 | 19.00 | 8.06 | 17.00 | 1.000 | 12 | 0.500 | 32.00 |
PFHR1200-1006 | 12 x 10 | 19.00 | 10.06 | 17.00 | 1.000 | 12 | 0.500 | 28.50 |
PFHR1200-1075 | 12 x 10 | 19.00 | 10.75 | 17.00 | 1.000 | 12 | 0.500 | 27.00 |
PFHR1200-1088 | 12 x 10 | 19.00 | 10.88 | 17.00 | 1.000 | 12 | 0.500 | 26.00 |
PFHR1400-806 | 14 x 8 | 21.00 | 8.06 | 18.75 | 1.125 | 12 | 0.500 | 40.10 |
PFHR1400-1006 | 14 X 10 | 21.00 | 10.06 | 18.75 | 1.125 | 12 | 0.500 | 36.10 |
PFHR1400-1206 | 14 x 12 | 21.00 | 12.06 | 18.75 | 1.125 | 12 | 0.500 | 32.00 |
PFHR1600-806 | 16 x 8 | 23.50 | 8.06 | 21.25 | 1.125 | 16 | 0.500 | 52.50 |
PFHR1600-1006 | 16 x 10 | 23.50 | 10.06 | 21.25 | 1.125 | 16 | 0.500 | 34.00 |
PFHR1600-1206 | 16 x 12 | 23.50 | 12.06 | 21.25 | 1.125 | 16 | 0.500 | 41.00 |
PFHR1600-1406 | 16 x 14 | 23.50 | 14.06 | 21.25 | 1.125 | 16 | 0.500 | 40.00 |
PFHR1800-1406 | 18 x 14 | 25.00 | 14.06 | 22.75 | 1.250 | 16 | 0.500 | 44.85 |
PFHR2000-1406 | 20 x 14 | 27.50 | 14.06 | 25.00 | 1.250 | 20 | 0.500 | 48.00 |
PFHR2200-2019 | 22 x 20 | 29.50 | 20.19 | 27.25 | 1.380 | 20 | 0.500 | 48.50 |
API International, Inc.
12505 SW Herman Road
Tualatin, OR 97062
API International, Inc. | All rights reserved. | Terms & Conditions | Privacy Policy