Call us today:

1/2-Inch Thick Stainless Steel Slip-On Flanges

SKU: SPFH Categories: ,

These 1/2-Inch Thick Stainless Steel Slip-On Flanges are available in Iron Pipe Size (IPS) and Outside Diameter (O.D.) tube sizes, and are manufactured in ASTM grades 304L and 316L. These slip-on flanges comply with ANSI #150 bolt pattern specifications.

Downloads:

Add to Quote

Product Details

Dimensions: 1/2-Inch Thick Stainless Steel Slip-On Flanges

ALL DIMENSIONS ARE IN INCHES UNLESS OTHERWISE STATED
IPS Size
API Part Number Size O.D. I.D. Ø B.H.C. Ø B.H. # B.H. THK Weight Lbs
SPFH0050 0.5 3.50 0.88 2.38 0.630 4 0.500 1.0
SPFH0075 0.75 3.88 1.09 2.75 0.630 4 0.500 1.3
SPFH0100 1 4.25 1.36 3.13 0.630 4 0.500 1.7
SPFH0125 1.25 4.63 1.70 3.50 0.630 4 0.500 2.3
SPFH0150 1.5 5.00 1.95 3.88 0.630 4 0.500 2.5
SPFH0200 2 6.00 2.44 4.75 0.750 4 0.500 3.0
SPFH0250 2.5 7.00 2.94 5.50 0.750 4 0.500 4.0
SPFH0300 3 7.50 3.57 6.00 0.750 4 0.500 4.7
SPFH0350 3.5 8.50 4.07 7.00 0.750 8 0.500 5.5
SPFH0400 4 9.00 4.57 7.50 0.750 8 0.500 6.4
SPFH0500 5 10.00 5.66 8.50 0.875 8 0.500 7.2
SPFH0600 6 11.00 6.72 9.50 0.875 8 0.500 8.4
SPFH0800 8 13.50 8.72 11.75 0.875 8 0.500 11.4
SPFH1000 10 16.00 10.88 14.25 1.000 12 0.500 14.6
SPFH1200 12 19.00 12.88 17.00 1.000 12 0.500 21.6
SPFH1400 14 21.00 14.19 18.75 1.125 12 0.500 26.5
SPFH1600 16 23.50 16.19 21.25 1.125 16 0.500 31.0
SPFH1800 18 25.00 18.19 22.75 1.250 16 0.500 32.0
SPFH2000 20 27.50 20.19 25.00 1.250 20 0.500 37.5
SPFH2200 22 29.50 22.19 27.25 1.375 20 0.500 38.5
SPFH2400 24 32.00 24.19 29.50 1.375 20 0.500 49.0
SPFH2600 26 34.25 26.19 31.75 1.375 24 0.500 52.0
SPFH2800 28 36.50 28.19 34.00 1.375 28 0.500 54.0
SPFH3000 30 38.75 30.19 36.00 1.375 28 0.500 65.0
SPFH3200 32 41.75 32.19 38.50 1.625 28 0.500 70.0
SPFH3400 34 43.75 34.19 40.50 1.625 32 0.500 74.0
SPFH3600 36 46.00 36.19 42.75 1.625 32 0.500 81.0
SPFH3800 38 48.75 38.19 45.25 1.625 32 0.500 93.0
SPFH4000 40 50.75 40.19 47.25 1.625 36 0.500 97.0
SPFH4200 42 53.00 42.19 49.50 1.625 36 0.500 104.0
SPFH4400 44 55.25 44.19 51.75 1.625 40 0.500 111.0
SPFH4600 46 57.25 46.19 53.75 1.625 40 0.500 118.0
SPFH4800 48 59.50 48.19 56.00 1.625 44 0.500 124.0
O.D. Tube Size
API Part Number Size O.D. I.D. Ø B.H.C. Ø B.H. # B.H. THK Weight Lbs
SPFH0050-16 0.50 3.50 0.56 2.38 0.630 4 0.500 1.1
SPFH0075-16 0.75 3.88 0.81 2.75 0.630 4 0.500 1.5
SPFH0100-16 1.00 4.25 1.06 3.13 0.630 4 0.500 2.0
SPFH0125-16 1.25 4.63 1.31 3.50 0.630 4 0.500 2.6
SPFH0150-16 1.50 5.00 1.56 3.88 0.630 4 0.500 2.8
SPFH0200-16 2.00 6.00 2.06 4.75 0.750 4 0.500 3.5
SPFH0250-16 2.50 7.00 2.56 5.50 0.750 4 0.500 4.5
SPFH0300-16 3.00 7.50 3.06 6.00 0.750 4 0.500 5.3
SPFH0350-16 3.50 8.50 3.56 7.00 0.750 8 0.500 6.0
SPFH0400-16 4.00 9.00 4.06 7.50 0.750 8 0.500 6.9
SPFH0500-16 5.00 10.00 5.06 8.50 0.875 8 0.500 8.0
SPFH0600-16 6.00 11.00 6.09 9.50 0.875 8 0.500 9.0
SPFH0800-16 8.00 13.50 8.09 11.75 0.875 8 0.500 12.6
SPFH1000-16 10.00 16.00 10.12 14.25 1.000 12 0.500 16.3
SPFH1200-16 12.00 19.00 12.12 17.00 1.000 12 0.500 22.5
  Notes
  • Material ASTM available in grades 304L & 316L.
  • Meets ANSI class 150 pattern.

Related Products

Skip to content