These 1/2-Inch Thick Steel Slip-On Flanges are manufactured to comply with American Water Works Association (AWWA) C207-13 and ANSI #150 bolt pattern specifications.
Downloads:
API Part Number | Size | O.D. | I.D. | Ø B.H.C. | Ø B.H. | # B.H. | THK | Weight Lbs |
PFH0100 | 1 | 4.25 | 1.36 | 3.13 | 0.630 | 4 | 0.500 | 1.8 |
PFH0200 | 2 | 6.00 | 2.44 | 4.75 | 0.750 | 4 | 0.500 | 3.1 |
PFH0250 | 2.5 | 7.00 | 2.94 | 5.50 | 0.750 | 4 | 0.500 | 4.2 |
PFH0300 | 3 | 7.50 | 3.57 | 6.00 | 0.750 | 4 | 0.500 | 4.7 |
PFH0350 | 3.5 | 8.50 | 4.07 | 7.00 | 0.750 | 8 | 0.500 | 5.5 |
PFH0400 | 4 | 9.00 | 4.57 | 7.50 | 0.750 | 8 | 0.500 | 6.4 |
PFH0500 | 5 | 10.00 | 5.66 | 8.50 | 0.875 | 8 | 0.500 | 7.2 |
PFH0600 | 6 | 11.00 | 6.72 | 9.50 | 0.875 | 8 | 0.500 | 8.4 |
PFH0800 | 8 | 13.50 | 8.72 | 11.75 | 0.875 | 8 | 0.500 | 11.4 |
PFH1000 | 10 | 16.00 | 10.88 | 14.25 | 1.000 | 12 | 0.500 | 14.6 |
PFH1200 | 12 | 19.00 | 12.88 | 17.00 | 1.000 | 12 | 0.500 | 21.6 |
PFH1400 | 14 | 21.00 | 14.19 | 18.75 | 1.125 | 12 | 0.500 | 25.0 |
PFH1600 | 16 | 23.50 | 16.19 | 21.25 | 1.125 | 16 | 0.500 | 30.0 |
PFH1800 | 18 | 25.00 | 18.19 | 22.75 | 1.250 | 16 | 0.500 | 30.0 |
PFH2000 | 20 | 27.50 | 20.19 | 25.00 | 1.250 | 20 | 0.500 | 36.0 |
PFH2200 | 22 | 29.50 | 22.19 | 27.25 | 1.375 | 20 | 0.500 | 40.0 |
PFH2400 | 24 | 32.00 | 24.19 | 29.50 | 1.375 | 20 | 0.500 | 45.0 |
PFH2600 | 26 | 34.25 | 26.19 | 31.75 | 1.375 | 24 | 0.500 | 48.0 |
PFH2800 | 28 | 36.50 | 28.19 | 34.00 | 1.375 | 28 | 0.500 | 54.0 |
PFH3000 | 30 | 38.75 | 30.19 | 36.00 | 1.375 | 28 | 0.500 | 61.0 |
PFH3200 | 32 | 41.75 | 32.19 | 38.50 | 1.625 | 28 | 0.500 | 74.0 |
PFH3400 | 34 | 43.75 | 34.19 | 40.50 | 1.625 | 32 | 0.500 | 80.0 |
PFH3600 | 36 | 46.00 | 36.19 | 42.75 | 1.625 | 32 | 0.500 | 83.0 |
PFH3800 | 38 | 48.75 | 38.19 | 45.25 | 1.625 | 32 | 0.500 | 93.0 |
PFH4000 | 40 | 50.75 | 40.19 | 47.25 | 1.625 | 36 | 0.500 | 96.0 |
PFH4200 | 42 | 53.00 | 42.19 | 49.50 | 1.625 | 36 | 0.500 | 107.0 |
PFH4400 | 44 | 55.25 | 44.19 | 51.75 | 1.625 | 40 | 0.500 | 111.0 |
PFH4600 | 46 | 57.25 | 46.19 | 53.75 | 1.625 | 40 | 0.500 | 115.0 |
PFH4800 | 48 | 59.50 | 48.19 | 56.00 | 1.625 | 44 | 0.500 | 122.0 |
API Part Number | Size | O.D. | I.D. | Ø B.H.C. | Ø B.H. | # Holes | THK | Weight Lbs |
PFH0200-16 | 2 | 6.00 | 2.06 | 4.75 | 0.750 | 4 | 0.500 | 3.5 |
PFH0250-16 | 2.5 | 7.00 | 2.56 | 5.50 | 0.750 | 4 | 0.500 | 4.5 |
PFH0300-16 | 3 | 7.50 | 3.06 | 6.00 | 0.750 | 4 | 0.500 | 5.3 |
PFH0350-16 | 3.5 | 8.50 | 3.56 | 7.00 | 0.750 | 8 | 0.500 | 6.0 |
PFH0400-16 | 4 | 9.00 | 4.06 | 7.50 | 0.750 | 8 | 0.500 | 6.9 |
PFH0500-16 | 5 | 10.00 | 5.06 | 8.50 | 0.875 | 8 | 0.500 | 8.0 |
PFH0600-16 | 6 | 11.00 | 6.09 | 9.50 | 0.875 | 8 | 0.500 | 9.0 |
PFH0800-16 | 8 | 13.50 | 8.09 | 11.75 | 0.875 | 8 | 0.500 | 12.6 |
PFH1000-16 | 10 | 16.00 | 10.12 | 14.25 | 1.000 | 12 | 0.500 | 16.3 |
PFH1200-16 | 12 | 19.00 | 12.12 | 17.00 | 1.000 | 12 | 0.500 | 22.5 |
API International, Inc.
12505 SW Herman Road
Tualatin, OR 97062
API International, Inc. | All rights reserved. | Terms & Conditions | Privacy Policy