ANSI/ASME B16.5 Class 150 Forged Steel Raised Face Weld-Neck Flanges

SKU: RFWN Categories: ,

Our Class 150 Forged Steel Raised Face Weld-Neck Flanges are manufactured from ASTM A105 mild steel. Dimensions and tolerances meet ASME B16.5 specifications, and they are painted black for corrosion resistance. We manufacture these flanges in domestic (AIS) and import options, and our machine shop can modify ANSI/ASME flanges to spec.

Please contact us for a quote.

Downloads:

Add to Quote

Product Details

Dimensions: ANSI/ASME B16.5 Class 150 Forged Steel Raised Face Weld-Neck Flanges

ALL DIMENSIONS ARE IN INCHES UNLESS OTHERWISE STATED
API Part Number Size O.D. I.D. Ø B.H.C. Ø B.H. # B.H. THK 1 THK 2 Ø H.D. Ø A (Weld Point) Ø RF RH (RAD) Weight Lbs
RFWN0050-S40 0.5 3.50 0.62 2.38 0.63 4 0.44 1.81 1.19 0.84 1.38 0.188 1.1
RFWN0075-S40 0.75 3.88 0.82 2.75 0.63 4 0.50 2.00 1.50 1.05 1.69 0.188 1.5
RFWN0100-S40 1 4.25 1.05 3.13 0.63 4 0.56 2.12 1.32 1.32 2.00 0.188 2.2
RFWN0125-S40 1.25 4.63 1.38 3.50 0.63 4 0.63 2.19 1.66 1.66 2.50 0.188 2.9
RFWN0150-S40 1.5 5.00 1.61 3.88 0.63 4 0.69 2.38 1.90 1.90 2.88 0.188 3.7
RFWN0200-S40 2 6.00 2.07 4.75 0.75 4 0.75 2.44 2.38 2.38 3.63 0.188 5.6
RFWN0250-S40 2.5 7.00 2.47 5.50 0.75 4 0.88 2.69 2.88 2.88 4.13 0.188 8.9
RFWN0300-S40 3 7.50 3.07 6.00 0.75 4 0.94 2.69 3.50 3.50 5.00 0.188 10.7
RFWN0350-S40 3.5 8.50 3.55 7.00 0.75 8 0.94 2.75 4.00 4.00 5.50 0.188 13.2
RFWN0400-S40 4 9.00 4.03 7.50 0.75 8 0.94 2.94 4.50 4.50 6.19 0.188 14.9
RFWN0500-S40 5 10.00 5.05 8.50 0.88 8 0.94 3.44 5.56 5.56 7.31 0.188 18.5
RFWN0600-S40 6 11.00 6.07 9.50 0.88 8 1.00 3.44 6.63 6.63 8.50 0.250 22.8
RFWN0800-S40 8 13.50 7.98 11.75 0.88 8 1.13 3.94 8.63 8.63 10.63 0.250 37.5
RFWN1000-S40 10 16.00 10.02 14.25 1.00 12 1.19 3.94 10.75 10.75 12.75 0.250 51.1
RFWN1200-S40 12 19.00 11.94 17.00 1.00 12 1.25 4.44 12.75 12.75 15.00 0.313 78.9
RFWN1400-S40 14 21.00 13.12 18.75 1.13 12 1.38 4.94 14.00 14.00 16.25 0.313 105.9
RFWN1600-S40 16 23.50 15.00 21.25 1.13 16 1.44 4.94 16.00 16.00 18.50 0.313 134.8
RFWN1800-S40 18 25.00 16.88 22.75 1.25 16 1.56 5.44 18.00 18.00 21.00 0.313 158.5
RFWN2000-S40 20 27.50 18.81 25.00 1.25 20 1.69 5.62 20.00 20.00 23.00 0.313 196.9
RFWN2400-S40 24 32.00 22.62 29.50 1.38 20 1.88 5.94 24.00 24.00 27.25 0.313 278.4
  Notes:
  • Dimensions and Tolerances per ASME B16.5 (½” to 24″).
  • Meets ANSI/ASME Class 150 bolt pattern.
  • Material meets ASTM A105 Forged Steel requirements.
  • Weld neck flanges listed above are for Schedule 40 Pipe.
  • Weld neck flanges from NPS 1/2″ to 10″ also correspond to Standard Schedule Pipe. Weld Neck Flanges for other Pipe Schedules are available upon request.
  • Flanges are painted black.

Related Products