ANSI/ASME B16.5 Class 300 Forged Steel Raised Face Weld-Neck Flanges

SKU: RFWN-30 Categories: ,

Our Class 300 Forged Steel Raised Face Weld-Neck Flanges are manufactured from ASTM A105 mild steel. Dimensions and tolerances meet ASME B16.5 specifications, and they are painted black for corrosion resistance. We manufacture these flanges in domestic (AIS) and import options, and our machine shop can modify ANSI/ASME flanges to spec.

Please contact us for a quote.

Downloads:

Add to Quote

Product Details

Dimensions: ANSI/ASME B16.5 Class 300 Forged Steel Raised Face Weld-Neck Flanges

ALL DIMENSIONS ARE IN INCHES UNLESS OTHERWISE STATED
API Part Number Size O.D. I.D. Ø B.H.C. Ø B.H. # B.H. THK 1 THK 2 Ø H.D. Ø A (Weld Point) Ø RF RH (RAD) Weight Lbs
RFWN0050-30-S40 0.5 3.75 0.62 2.63 0.750 4 0.50 2.00 1.50 0.84 1.38 0.188 1.5
RFWN0075-30-S40 0.75 4.63 0.82 3.25 0.750 4 0.56 2.19 1.88 1.05 1.69 0.188 2.7
RFWN0100-30-S40 1 4.88 1.05 3.50 0.750 4 0.62 2.38 2.12 1.32 2.00 0.188 3.4
RFWN0125-30-S40 1.25 5.25 1.38 3.88 0.750 4 0.69 2.50 2.50 1.66 2.50 0.188 4.4
RFWN0150-30-S40 1.5 6.13 1.61 4.50 0.875 4 0.75 2.63 2.75 1.90 2.88 0.188 6.3
RFWN0200-30-S40 2 6.50 2.07 5.00 0.750 4 0.81 2.69 3.31 2.38 3.63 0.188 7.3
RFWN0250-30-S40 2.5 7.50 2.47 5.88 0.875 8 0.94 2.94 3.94 2.88 4.13 0.188 11.1
RFWN0300-30-S40 3 8.25 3.07 6.63 0.875 8 1.06 3.06 4.62 3.50 5.00 0.188 14.8
RFWN0350-30-S40 3.5 9.00 3.55 7.25 0.875 8 1.12 3.13 5.25 4.00 5.50 0.188 18.5
RFWN0400-30-S40 4 10.00 4.03 7.88 0.875 8 1.19 3.32 5.75 4.50 6.19 0.188 24.2
RFWN0500-30-S40 5 11.00 5.05 9.25 0.875 8 1.31 3.82 7.00 5.56 7.31 0.188 31.9
RFWN0600-30-S40 6 12.50 6.07 10.63 0.875 12 1.38 3.82 8.12 6.63 8.50 0.250 41.0
RFWN0800-30-S40 8 15.00 7.98 13.00 1.000 12 1.56 4.32 10.25 8.63 10.63 0.250 63.6
RFWN1000-30-S40 10 17.50 10.02 15.25 1.125 16 1.81 4.56 12.62 10.75 12.75 0.250 90.8
RFWN1200-30-S40 12 20.50 11.94 17.75 1.250 16 1.94 5.06 14.75 12.75 15.00 0.313 132.9
RFWN1400-30-S40 14 23.00 13.12 20.25 1.250 20 2.06 5.56 16.75 14.00 16.25 0.313 184.1
RFWN1600-30-S40 16 25.50 15.00 22.50 1.375 20 2.19 5.69 19.00 16.00 18.50 0.313 233.0
RFWN1800-30-S40 18 28.00 16.88 24.75 1.375 24 2.31 6.19 21.00 18.00 21.00 0.313 292.6
RFWN2000-30-S40 20 30.50 18.81 27.00 1.375 24 2.44 6.32 23.12 20.00 23.00 0.313 356.7
RFWN2400-30-S40 24 36.00 22.62 32.00 1.625 24 2.69 6.56 27.62 24.00 27.25 0.313 524.5
  Notes:
  • Dimensions and Tolerances per ASME B16.5 (½” to 24″).
  • Meets ANSI/ASME Class 300 bolt pattern.
  • Material meets ASTM A105 Forged Steel requirements.
  • Weld neck flanges listed above are for Schedule 40 Pipe.
  • Weld neck flanges from NPS 1/2″ to 10″ also correspond to Standard Schedule Pipe. Weld Neck Flanges for other Pipe Schedules are available upon request.
  • Flanges are painted black.

Related Products