Class 150 Forged Steel Raised Face Blind Flanges are stronger than cast flanges and are rated for use in high pressure or high temperature applications. These blind flanges comply with ANSI B16.5 and ASTM A-105 standards.
Downloads:
API Part Number | Size | O.D. | I.D. | Ø B.H.C. | Ø B.H. | # B.H. | THK | Ø RF | Weight Lbs |
RFB0050 | 0.5 | 3.50 | — | 2.38 | 0.630 | 4 | 0.440 | 1.375 | 1.0 |
RFB0075 | 0.75 | 3.88 | — | 2.75 | 0.630 | 4 | 0.500 | 1.688 | 1.0 |
RFB0100 | 1 | 4.25 | — | 3.13 | 0.630 | 4 | 0.563 | 2.000 | 2.0 |
RFB0125 | 1.25 | 4.63 | — | 3.50 | 0.630 | 4 | 0.630 | 2.500 | 2.9 |
RFB0150 | 1.5 | 5.00 | — | 3.88 | 0.630 | 4 | 0.690 | 2.875 | 3.5 |
RFB0200 | 2 | 6.00 | — | 4.75 | 0.750 | 4 | 0.750 | 3.625 | 5.0 |
RFB0250 | 2.5 | 7.00 | — | 5.50 | 0.750 | 4 | 0.880 | 4.125 | 9.0 |
RFB0300 | 3 | 7.50 | — | 6.00 | 0.750 | 4 | 0.940 | 5.000 | 9.0 |
RFB0350 | 3.5 | 8.50 | — | 7.00 | 0.750 | 8 | 0.940 | 5.500 | 13.0 |
RFB0400 | 4 | 9.00 | — | 7.50 | 0.750 | 8 | 0.940 | 6.188 | 17.0 |
RFB0500 | 5 | 10.00 | — | 8.50 | 0.875 | 8 | 0.940 | 7.313 | 19.7 |
RFB0600 | 6 | 11.00 | — | 9.50 | 0.875 | 8 | 1.000 | 8.500 | 27.0 |
RFB0800 | 8 | 13.50 | — | 11.75 | 0.875 | 8 | 1.130 | 10.625 | 43.5 |
RFB1000 | 10 | 16.00 | — | 14.25 | 1.000 | 12 | 1.190 | 12.750 | 65.5 |
RFB1200 | 12 | 19.00 | — | 17.00 | 1.000 | 12 | 1.250 | 15.000 | 123.0 |
RFB1400 | 14 | 21.00 | — | 18.75 | 1.125 | 12 | 1.380 | 16.250 | 133.3 |
RFB1600 | 16 | 23.50 | — | 21.25 | 1.125 | 16 | 1.440 | 18.500 | 180.0 |
RFB1800 | 18 | 25.00 | — | 22.75 | 1.250 | 16 | 1.563 | 21.000 | 220.0 |
RFB2000 | 20 | 27.50 | — | 25.00 | 1.250 | 20 | 1.690 | 23.000 | 284.0 |
RFB2200 | 22 | 29.50 | — | 27.25 | 1.375 | 20 | 1.840 | 25.250 | 360.0 |
RFB2400 | 24 | 32.00 | — | 29.50 | 1.375 | 20 | 1.880 | 27.250 | 445.0 |
API International, Inc.
12505 SW Herman Road
Tualatin, OR 97062
API International, Inc. | All rights reserved. | Terms & Conditions | Privacy Policy