AWWA Class SD Stainless Steel Ring Flanges meet AWWA C228 specifications and ANSI #150 drill pattern. At atmospheric temperature, this slip-on flange has a pressure rating of 175psi for sizes between 4 and 12 inches, and 150psi for flanges 14 inches and larger.
Downloads:
API Part Number | Size | O.D. | I.D. | Ø B.H.C. | Ø B.H. | # B.H. | THK | Weight Lbs |
SPF0200-D | 2 | 6.00 | 2.44 | 4.75 | 0.750 | 4 | 0.625 | 4.1 |
SPF0250-D | 2.5 | 7.00 | 2.94 | 5.50 | 0.750 | 4 | 0.625 | 5.4 |
SPF0300-D | 3 | 7.50 | 3.57 | 6.00 | 0.750 | 4 | 0.625 | 5.9 |
SPF0400-D | 4 | 9.00 | 4.57 | 7.50 | 0.750 | 8 | 0.625 | 8.1 |
SPF0500-D | 5 | 10.00 | 5.66 | 8.50 | 0.875 | 8 | 0.625 | 9.1 |
SPF0600-D | 6 | 11.00 | 6.72 | 9.50 | 0.875 | 8 | 0.688 | 10.7 |
SPF0800-D | 8 | 13.50 | 8.72 | 11.75 | 0.875 | 8 | 0.688 | 15.7 |
SPF1000-D | 10 | 16.00 | 10.88 | 14.25 | 1.000 | 12 | 0.688 | 19.3 |
SPF1200-D | 12 | 19.00 | 12.88 | 17.00 | 1.000 | 12 | 0.812 | 33.9 |
SPF1400-D | 14 | 21.00 | 14.19 | 18.75 | 1.125 | 12 | 0.938 | 47.3 |
SPF1600-D | 16 | 23.50 | 16.19 | 21.25 | 1.125 | 16 | 1.000 | 60.8 |
SPF1800-D | 18 | 25.00 | 18.19 | 22.75 | 1.250 | 16 | 1.062 | 65.2 |
SPF2000-D | 20 | 27.50 | 20.19 | 25.00 | 1.250 | 20 | 1.125 | 81.2 |
SPF2200-D | 22 | 29.50 | 22.19 | 27.25 | 1.375 | 20 | 1.188 | 90.8 |
SPF2400-D | 24 | 32.00 | 24.19 | 29.50 | 1.375 | 20 | 1.250 | 112.0 |
SPF2600-D | 26 | 34.25 | 26.19 | 31.75 | 1.375 | 24 | 1.312 | 132.0 |
SPF2800-D | 28 | 36.50 | 28.19 | 34.00 | 1.375 | 28 | 1.312 | 148.0 |
SPF3000-D | 30 | 38.75 | 30.19 | 36.00 | 1.375 | 28 | 1.375 | 169.0 |
SPF3200-D | 32 | 41.75 | 32.19 | 38.50 | 1.625 | 28 | 1.500 | 211.0 |
SPF3400-D | 34 | 43.75 | 34.19 | 40.50 | 1.625 | 32 | 1.500 | 219.0 |
SPF3600-D | 36 | 46.00 | 36.19 | 42.75 | 1.625 | 32 | 1.625 | 265.0 |
SPF3800-D | 38 | 48.75 | 38.19 | 45.25 | 1.625 | 32 | 1.625 | 300.0 |
SPF4000-D | 40 | 50.75 | 40.19 | 47.25 | 1.625 | 36 | 1.625 | 311.0 |
SPF4200-D | 42 | 53.00 | 42.19 | 49.50 | 1.625 | 36 | 1.750 | 362.0 |
SPF4400-D | 44 | 55.25 | 44.19 | 51.75 | 1.625 | 40 | 1.750 | 385.0 |
SPF4600-D | 46 | 57.25 | 46.19 | 53.75 | 1.625 | 40 | 1.750 | 404.0 |
SPF4800-D | 48 | 59.50 | 48.19 | 56.00 | 1.625 | 44 | 1.875 | 457.0 |
SPF5000-D | 50 | 61.75 | 50.19 | 58.25 | 1.875 | 44 | 2.000 | 505.0 |
SPF5200-D | 52 | 64.00 | 52.19 | 60.50 | 1.875 | 44 | 2.000 | 539.0 |
SPF5400-D | 54 | 66.25 | 54.19 | 62.75 | 1.875 | 44 | 2.125 | 611.0 |
SPF6000-D | 60 | 73.00 | 60.19 | 69.25 | 1.875 | 52 | 2.250 | 760.0 |
SPF6600-D | 66 | 80.00 | 66.19 | 76.00 | 1.875 | 52 | 2.500 | 1021.0 |
SPF7200-D | 72 | 86.50 | 72.19 | 82.50 | 1.875 | 60 | 2.625 | 1203.0 |
API International, Inc.
12505 SW Herman Road
Tualatin, OR 97062
API International, Inc. | All rights reserved. | Terms & Conditions | Privacy Policy