This AWWA Class D Steel Blind Flange is manufactured to AWWA C207 and ANSI #150 drill pattern specifications and is intended to seal off piping systems. At atmospheric temperature, this series is pressure rated for up to 175psi for 4- to 12-inch flanges, and 150psi for flanges 14 inches and larger.
Downloads:
API Part Number | Size | O.D. | I.D. | Ø B.H.C. | Ø B.H. | # B.H. | THK | Weight Lbs |
PFBL0400-D | 4 | 9.00 | BLIND | 7.50 | 0.750 | 8 | 0.625 | 10.6 |
PFBL0500-D | 5 | 10.00 | BLIND | 8.50 | 0.875 | 8 | 0.650 | 13.6 |
PFBL0600-D | 6 | 11.00 | BLIND | 9.50 | 0.875 | 8 | 0.693 | 17.7 |
PFBL0800-D | 8 | 13.50 | BLIND | 11.75 | 0.875 | 8 | 0.812 | 31.8 |
PFBL1000-D | 10 | 16.00 | BLIND | 14.25 | 1.000 | 12 | 0.953 | 51.7 |
PFBL1200-D | 12 | 19.00 | BLIND | 17.00 | 1.000 | 12 | 1.117 | 86.7 |
PFBL1400-D | 14 | 21.00 | BLIND | 18.75 | 1.125 | 12 | 1.133 | 107.4 |
PFBL1600-D | 16 | 23.50 | BLIND | 21.25 | 1.125 | 16 | 1.265 | 149.8 |
PFBL1800-D | 18 | 25.00 | BLIND | 22.75 | 1.250 | 16 | 1.331 | 177.7 |
PFBL2000-D | 20 | 27.50 | BLIND | 25.00 | 1.250 | 20 | 1.448 | 233.6 |
PFBL2200-D | 22 | 29.50 | BLIND | 27.25 | 1.375 | 20 | 1.568 | 290.5 |
PFBL2400-D | 24 | 32.00 | BLIND | 29.50 | 1.375 | 20 | 1.661 | 364.5 |
PFBL2600-D | 26 | 34.25 | BLIND | 31.75 | 1.375 | 24 | 1.786 | 448.2 |
PFBL2800-D | 28 | 36.50 | BLIND | 34.00 | 1.375 | 28 | 1.906 | 542.6 |
PFBL3000-D | 30 | 38.75 | BLIND | 36.00 | 1.375 | 28 | 2.008 | 647.3 |
PFBL3200-D | 32 | 41.75 | BLIND | 38.50 | 1.625 | 28 | 2.150 | 798.6 |
PFBL3400-D | 34 | 43.75 | BLIND | 40.50 | 1.625 | 32 | 2.252 | 916.9 |
PFBL3600-D | 36 | 46.00 | BLIND | 42.75 | 1.625 | 32 | 2.370 | 1071.4 |
PFBL3800-D | 38 | 48.75 | BLIND | 45.25 | 1.625 | 32 | 2.506 | 1278.2 |
PFBL4000-D | 40 | 50.75 | BLIND | 47.25 | 1.625 | 36 | 2.609 | 1440.1 |
PFBL4200-D | 42 | 53.00 | BLIND | 49.50 | 1.625 | 36 | 2.729 | 1648.1 |
PFBL4400-D | 44 | 55.25 | BLIND | 51.75 | 1.625 | 40 | 2.849 | 1868.2 |
PFBL4600-D | 46 | 57.25 | BLIND | 53.75 | 1.625 | 40 | 2.952 | 2083.7 |
PFBL4800-D | 48 | 59.50 | BLIND | 56.00 | 1.625 | 44 | 3.072 | 2340.7 |
PFBL5000-D | 50 | 61.75 | BLIND | 58.25 | 1.875 | 44 | 3.196 | 2601.9 |
PFBL5200-D | 52 | 64.00 | BLIND | 60.50 | 1.875 | 44 | 3.315 | 2907.5 |
PFBL5400-D | 54 | 66.25 | BLIND | 62.75 | 1.875 | 44 | 3.435 | 3236.7 |
PFBL6000-D | 60 | 73.00 | BLIND | 69.25 | 1.875 | 52 | 3.779 | 4327.6 |
PFBL6600-D | 66 | 80.00 | BLIND | 76.00 | 1.875 | 52 | 4.136 | 5722.2 |
PFBL7200-D | 72 | 86.50 | BLIND | 82.50 | 1.875 | 60 | 4.480 | 7249.0 |
API International, Inc.
12505 SW Herman Road
Tualatin, OR 97062
API International, Inc. | All rights reserved. | Terms & Conditions | Privacy Policy