ANSI/ASME B16.5 Class 150 Forged Stainless Steel Raised Face Weld-Neck Flanges (NSF-61-372)

SKU: SRFWN-CLN Categories: ,

Our NSF-61-372 certified Class 150 Forged Stainless Steel Raised Face Weld-Neck Flanges are manufactured from ASTM A182 dual grade 304/304L and 316/316L stainless steel, and the dimensions and tolerances meet ASME B16.5 specifications. We manufacture these flanges in domestic (AIS) options, and our machine shop can modify ANSI/ASME flanges to spec.

These products have been certified by NSF against the requirements of NSF/ANSI/CAN 61 and NSF/ANSI/CAN 372. See official listing.

Downloads:

Add to Quote

Product Details

Dimensions: ANSI/ASME B16.5 Class 150 Forged Stainless Steel Raised Face Weld-Neck Flanges (NSF-61-372)

ALL DIMENSIONS ARE IN INCHES UNLESS OTHERWISE STATED
API Part Number Nominal Size O.D. I.D. Ø B.H.C. Ø B.H. # B.H. THK 1 THK 2 Ø H.D. Ø A (Weld Point) Ø R.F. R.H. (RAD) Weight (Lbs.)
SRFWN0050-S40-CLN 0.5 3.50 0.62 2.38 0.63 4 0.44 1.81 1.19 .84 1.38 0.188 1.25
SRFWN0075-S40-CLN 0.75 3.88 0.82 2.75 0.63 4 0.50 2.00 1.5 1.05 1.69 0.188 1.70
SRFWN0100-S40-CLN 1 4.25 1.05 3.13 0.63 4 0.56 2.12 1.32 1.32 2.00 0.188 2.30
SRFWN0125-S40-CLN 1.25 4.63 1.38 3.50 0.63 4 0.63 2.19 1.66 1.66 2.50 0.188 3.10
SRFWN0150-S40-CLN 1.5 5.00 1.61 3.88 0.63 4 0.69 2.38 1.90 1.90 2.88 0.188 3.50
SRFWN0200-S40-CLN 2 6.00 2.07 4.75 0.75 4 0.75 2.44 2.38 2.38 3.63 0.188 5.00
SRFWN0250-S40-CLN 2.5 7.00 2.47 5.50 0.75 4 0.88 2.69 2.88 2.88 4.13 0.188 9.50
SRFWN0300-S40-CLN 3 7.50 3.07 6.00 0.75 4 0.94 2.69 3.50 3.50 5.00 0.188 12.00
SRFWN0350-S40-CLN 3.5 8.50 3.55 7.00 0.75 8 0.94 2.75 4.00 4.00 5.50 0.188 11.00
SRFWN0400-S40-CLN 4 9.00 4.03 7.50 0.75 8 0.94 2.94 4.50 4.50 6.19 0.188 16.83
SRFWN0500-S40-CLN 5 10.00 5.05 8.50 0.88 8 0.94 3.44 5.56 5.56 7.31 0.188 19.70
SRFWN0600-S40-CLN 6 11.00 6.07 9.50 0.88 8 1.00 3.44 6.63 6.63 8.50 0.250 22.77
SRFWN0800-S40-CLN 8 13.50 7.98 11.75 0.88 8 1.13 3.94 8.63 8.63 10.63 0.250 42.00
SRFWN1000-S40-CLN 10 16.00 10.02 14.25 1.00 12 1.19 3.94 10.75 10.75 12.75 0.250 56.50
SRFWN1200-S40-CLN 12 19.00 11.94 17.00 1.00 12 1.25 4.44 12.75 12.75 15.00 0.313 91.00
SRFWN1400-S40-CLN 14 21.00 13.12 18.75 1.13 12 1.38 4.94 14.00 14.00 16.25 0.313 114.00
SRFWN1600-S40-CLN 16 23.50 15.00 21.25 1.13 16 1.44 4.94 16.00 16.00 18.50 0.313 140.00
SRFWN1800-S40-CLN 18 25.00 16.88 22.75 1.25 16 1.56 5.44 18.00 18.00 21.00 0.313 150.00
SRFWN2000-S40-CLN 20 27.50 18.81 25.00 1.25 20 1.69 5.62 20.00 20.00 23.00 0.313 197.00
SRFWN2400-S40-CLN 24 32.00 22.62 29.50 1.38 20 1.88 5.94 24.00 24.00 27.25 0.313 260.00
 
Notes:
  • Dimensions and Tolerances per ANSI/ASME B16.5 (½” to 24″).
  • Meets ANSI/ASME Class 150 bolt pattern.
  • ASTM A182 in dual Grades 304/304L or 316/316L stainless steel.
  • Weld Neck Flanges listed above are for Schedule 40 Pipe. Weld Neck Flanges from NPS 1/2″ to 10″ also correspond to Standard Schedule Pipe. Weld Neck Flanges for other Pipe Schedules are available upon request.
  • These products have been certified by NSF® against the requirements of NSF/ANSI/CAN 61 and NSF/ANSI/CAN 372. See official listing.

Related Products