These Class 300 Forged Steel Raised Face Blind Flanges are manufactured to ANSI B16.5 and ASTM A-105 standards, and are stronger than cast flanges. These forged steel raised face flanges are used for sealing off piping systems and is rated for use in high pressure and high temperature applications.
Downloads:
API Part Number | Size | O.D. | I.D. | Ø B.H.C. | Ø B.H. | # B.H. | THK | Ø RF | Weight Lbs |
RFB0050-30 | 0.5 | 3.75 | — | 2.63 | 0.750 | 4 | 0.563 | 1.375 | 1.4 |
RFB0075-30 | 0.75 | 4.63 | — | 3.25 | 0.750 | 4 | 0.625 | 1.688 | 2.5 |
RFB0100-30 | 1 | 4.88 | — | 3.50 | 0.750 | 4 | 0.688 | 2.000 | 3.0 |
RFB0125-30 | 1.25 | 5.25 | — | 3.88 | 0.750 | 4 | 0.750 | 2.500 | 4.0 |
RFB0150-30 | 1.5 | 6.13 | — | 4.50 | 0.875 | 4 | 0.813 | 2.875 | 6.0 |
RFB0200-30 | 2 | 6.50 | — | 5.00 | 0.750 | 8 | 0.875 | 3.625 | 8.0 |
RFB0250-30 | 2.5 | 7.50 | — | 5.88 | 0.875 | 8 | 1.000 | 4.125 | 11.0 |
RFB0300-30 | 3 | 8.25 | — | 6.63 | 0.875 | 8 | 1.125 | 5.000 | 15.0 |
RFB0350-30 | 3.5 | 9.00 | — | 7.25 | 0.875 | 8 | 1.188 | 5.500 | 20.0 |
RFB0400-30 | 4 | 10.00 | — | 7.88 | 0.875 | 8 | 1.250 | 6.188 | 25.0 |
RFB0500-30 | 5 | 11.00 | — | 9.25 | 0.875 | 8 | 1.375 | 7.313 | 35.0 |
RFB0600-30 | 6 | 12.50 | — | 10.63 | 0.875 | 12 | 1.438 | 8.500 | 46.0 |
RFB0800-30 | 8 | 15.00 | — | 13.00 | 1.000 | 12 | 1.625 | 10.625 | 75.0 |
RFB1000-30 | 10 | 17.50 | — | 15.25 | 1.125 | 16 | 1.875 | 12.750 | 124.0 |
RFB1200-30 | 12 | 20.50 | — | 17.75 | 1.250 | 16 | 2.000 | 15.000 | 174.0 |
RFB1400-30 | 14 | 23.00 | — | 20.25 | 1.250 | 20 | 2.125 | 16.250 | 246.0 |
RFB1600-30 | 16 | 25.50 | — | 22.50 | 1.375 | 20 | 2.250 | 18.500 | 315.0 |
RFB1800-30 | 18 | 28.00 | — | 24.75 | 1.375 | 24 | 2.375 | 21.000 | 427.0 |
RFB2000-30 | 20 | 30.50 | — | 27.00 | 1.375 | 24 | 2.500 | 23.000 | 515.0 |
RFB2400-30 | 24 | 36.00 | — | 32.00 | 1.625 | 24 | 2.750 | 27.250 | 800.0 |
API International, Inc.
12505 SW Herman Road
Tualatin, OR 97062
API International, Inc. | All rights reserved. | Terms & Conditions | Privacy Policy