These Flat Face Weld Neck Flanges are fully machined and made of A105 Mild Steel. These Weld Neck are being offered at discount prices! Prices are included in the spec sheet below.
Downloads:
API Part Number | Nominal Size | ANSI Class | O.D. | THK | B.H.C. | B.H.C. Dia | # of Bolts | L | H.D. | R.H. (Rad.) | “A” Dia. | Weight (Lbs.) | Material | Price |
FFWN0200 | 2 | 150 | 6.00 | 0.750 | 4.750 | 0.750 | 4 | 2.50 | 3.0630 | 0.1875 | 2.38 | 6 | A105 Mild Steel | $3.30 |
FFWN0200-30 | 2 | 300 | 6.50 | 0.875 | 5.000 | 0.750 | 8 | 2.75 | 3.3125 | 0.1875 | 2.38 | 9 | A105 Mild Steel | $4.95 |
FFWN0400-30 | 4 | 300 | 10.00 | 1.250 | 7.875 | 0.875 | 8 | 3.38 | 5.7500 | 0.1875 | 54.50 | 25 | A105 Mild Steel | $13.75 |
FFWN0600-30 | 6 | 300 | 12.50 | 1.438 | 10.625 | 0.875 | 12 | 3.88 | 8.1250 | 0.2500 | 6.63 | 42 | A105 Mild Steel | $23.10 |
FFWN0800-30 | 8 | 300 | 15.00 | 1.625 | 13.000 | 1.000 | 12 | 4.38 | 10.2500 | 0.2500 | 8.63 | 67 | A105 Mild Steel | $36.85 |
FFWN1000 | 10 | 150 | 16.00 | 1.190 | 14.250 | 1.000 | 12 | 4.00 | 12.0000 | 0.2500 | 10.75 | 52 | A105 Mild Steel | $28.60 |
FFWN1000 | 10 | 150 | 16.00 | 1.190 | 14.250 | 1.000 | 12 | 4.00 | 12.0000 | 0.2500 | 10.75 | 52 | A105 Mild Steel | $28.60 |
FFWN1000-30 | 10 | 300 | 17.50 | 1.875 | 15.250 | 1.125 | 16 | 4.63 | 12.6250 | 0.2500 | 10.75 | 91 | A105 Mild Steel | $50.05 |
FFWN1200-30 | 12 | 300 | 20.50 | 2.000 | 17.750 | 1.250 | 16 | 5.13 | 14.7500 | 0.3125 | 12.75 | 140 | A105 Mild Steel | $77.00 |
FFWN1400 | 14 | 150 | 21.00 | 1.380 | 18.750 | 1.125 | 12 | 5.00 | 15.7500 | 0.3125 | 14.00 | 110 | A105 Mild Steel | $60.50 |
FFWN1600-30 | 16 | 300 | 25.50 | 2.250 | 22.500 | 1.375 | 20 | 5.75 | 19.0000 | 0.3125 | 16.00 | 250 | A105 Mild Steel | $137.50 |
FFWN1800 | 18 | 150 | 25.00 | 1.563 | 22.750 | 1.250 | 16 | 5.50 | 19.8800 | 0.3125 | 18.00 | 150 | A105 Mild Steel | $82.50 |
FFWN2000 | 20 | 150 | 27.50 | 1.690 | 25.000 | 1.250 | 20 | 5.69 | 22.0000 | 0.3125 | 20.00 | 180 | A105 Mild Steel | $99.00 |
FFWN2400-30 | 24 | 300 | 36.00 | 2.750 | 32.000 | 1.625 | 24 | 6.63 | 27.6250 | 0.3125 | 24.00 | 580 | A105 Mild Steel | $319.00 |
FFWN3000-A | 30 | 150 | 38.75 | 2.940 | 36.000 | 1.380 | 28 | 5.38 | 30.7500 | 0.4400 | 30.00 | 400 | A105 Mild Steel | $220.00 |
FFWN3000-CL125 | 30 | 125 | 38.75 | 2.130 | 36.000 | 1.380 | 28 | 5.13 | 32.7500 | 0.3130 | 30.00 | 870 | A105 Mild Steel | $478.50 |
FFWN3600-A | 36 | 150 | 46.00 | 3.560 | 42.750 | 1.630 | 32 | 6.19 | 36.7500 | 0.5000 | 36.00 | 640 | A105 Mild Steel | $352.00 |
FFWN3600-A-30 | 36 | 300 | 50.00 | 4.120 | 46.000 | 2.130 | 32 | 9.50 | 39.0000 | 0.5000 | 36.00 | 1275 | A105 Mild Steel | $701.25 |
FFWN3600-CL125 | 36 | 125 | 46.00 | 2.380 | 42.750 | 1.630 | 32 | 5.38 | 39.2500 | 0.3130 | 36.00 | 1275 | A105 Mild Steel | $701.25 |
FFWN4200-A | 42 | 150 | 53.00 | 3.810 | 49.500 | 1.630 | 36 | 6.75 | 43.0000 | 0.5000 | 42.00 | 890 | A105 Mild Steel | $489.50 |
FFWN4200-A-30 | 42 | 300 | 50.75 | 4.690 | 47.500 | 1.750 | 32 | 7.88 | 43.2500 | 0.5000 | 42.00 | 950 | A105 Mild Steel | $522.50 |
FFWN4200-CL125 | 42 | 125 | 53.00 | 2.630 | 49.500 | 1.630 | 36 | 5.63 | 46.0000 | 0.3750 | 42.00 | 950 | A105 Mild Steel | $522.50 |
FFWN4800-B-30 | 48 | 300 | 59.50 | 5.000 | 55.750 | 2.000 | 40 | 8.75 | 50.3100 | 0.3750 | 48.31 | 1575 | A105 Mild Steel | $866.25 |
API International, Inc.
12505 SW Herman Road
Tualatin, OR 97062
API International, Inc. | All rights reserved. | Terms & Conditions | Privacy Policy