Our Overbore Plate Flanges are fully machined and made of ASTM A36 Mild Steel, ASTM A105, C207-13, or Q235- see charts below for additional information. These Overbore Flanges are being offered at discounted prices! Prices are also included in the spec sheet below.
Downloads:
API Part Number | I.D. | O.D. | THK | B.H.C. | B.H.C. Dia. | # of Bolts | Material | Price |
PFHOB1400-1475 | 14.75 | 21.00 | .50 | 18.75 | 1.125 | 12 | ASTM A36 | $26.00 |
PFHOB1600-1675 | 16.75 | 23.50 | .50 | 21.25 | 1.125 | 16 | ASTM A36 | $31.00 |
PFHOB1800-1875 | 18.75 | 25.00 | .50 | 22.75 | 1.250 | 16 | ASTM A36 | $36.00 |
PFHOB2200-2275 | 22.75 | 29.00 | .50 | 27.25 | 1.375 | 20 | ASTM A36 | $31.75 |
API Part Number | Class | I.D. | O.D. | THK | B.H.C. | B.H.C. Dia. | # of Bolts | Material | Price |
PFOB1600-1750-D | D | 17.50 | 23.50 | 1.000 | 21.25 | 1.130 | 16.00 | C207-13 | $27.55 |
PFOB5400-5588-D | D | 55.88 | 66.25 | 2.130 | 62.75 | 1.880 | 44.00 | C207-13 | $344.48 |
PFOB5400-5600-D | D | 56.00 | 66.25 | 2.130 | 62.75 | 1.880 | 44.00 | C207-13 | $318.85 |
PFOB5400-5600-D-A105 | D | 56.00 | 66.25 | 2.130 | 62.75 | 1.880 | 44.00 | ASTM A105 | $410.69 |
PFOB6000-6188-D | D | 61.88 | 73.00 | 2.250 | 69.25 | 1.875 | 52.00 | C207-13 | $306.46 |
PFOB1600-1750-E | E | 17.50 | 23.50 | 2.000 | 21.25 | 1.130 | 16.00 | C207-13 | $93.46 |
PFOB2400-2613-E | E | 26.13 | 32.00 | 2.630 | 29.50 | 1.380 | 20.00 | C207-13 | $95.74 |
PFOB3600-3800-E | E | 38.00 | 46.00 | 3.130 | 42.75 | 1.630 | 32.00 | C207-13 | $224.62 |
PFOB3600-3806-E-A105 | E | 38.06 | 46.00 | 3.125 | 42.75 | 1.625 | 32.00 | ASTM A105 | $245.24 |
PFOB4800-5000-E | E | 50.00 | 59.50 | 3.500 | 56.00 | 1.630 | 44.00 | Q235 | $423.35 |
PFOB5400-5600-E-A105 | E | 56.00 | 66.25 | 3.750 | 62.75 | 1.880 | 44.00 | ASTM A105 | $466.12 |
PFOB1800-1988-F | F | 19.88 | 28.00 | 2.250 | 24.75 | 1.375 | 24.00 | C207-13 | $68.58 |
PFOB2400-2613-F | F | 26.13 | 36.00 | 2.690 | 32.00 | 1.630 | 24.00 | C207-13 | $154.13 |
PFOB3000-3200-F | F | 32.00 | 43.00 | 3.150 | 39.25 | 1.880 | 28.00 | C207-13 | $241.64 |
PFOB4200-4400-F | F | 44.00 | 57.00 | 3.810 | 52.75 | 2.130 | 36.00 | C207-13 | $462.36 |
PFOB4800-5000-F | F | 50.00 | 65.00 | 4.500 | 60.75 | 2.130 | 40.00 | C207-13 | $741.85 |
API International, Inc.
12505 SW Herman Road
Tualatin, OR 97062
API International, Inc. | All rights reserved. | Terms & Conditions | Privacy Policy