Round Exhaust Steel Flanges are available in steel, as well as 304L and 316L stainless steel which is ideal for corrosion resistance. The material used for these exhaust flanges meet AWWA C207-13 specifications and are suitable for high temperature applications.
Downloads:
API Part Number | Type | Size | O.D. | I.D. | Ø B.H.C. | Ø B.H. | # B.H. | THK | Weight Lbs |
PFE0300 | CAT | 3 | 5.90 | 3.06 | 4.92 | 0.560 | 4 | 0.500 | 2.50 |
PFE0500 | CAT | 5 | 7.72 | 5.06 | 6.86 | 0.410 | 8 | 0.500 | 3.90 |
PFE0800 | CAT | 8 | 11.00 | 8.13 | 9.88 | 0.560 | 8 | 0.500 | 6.25 |
PFE1000 | CAT | 10 | 13.50 | 10.13 | 12.44 | 0.500 | 12 | 0.500 | 9.00 |
PFE1200 | CAT | 12 | 16.00 | 12.06 | 14.80 | 0.560 | 12 | 0.500 | 7.25 |
PFE1400 | CAT | 14 | 18.00 | 14.06 | 17.00 | 0.560 | 12 | 0.500 | 14.50 |
PFE1600 | CAT | 16 | 23.50 | 16.10 | 21.25 | 0.810 | 16 | 0.500 | 28.80 |
PFE1800 | CAT | 18 | 22.50 | 18.13 | 20.88 | 0.630 | 16 | 0.500 | 19.00 |
PFE0500C | CUMMINS | 5 | 8.00 | 5.13 | 7.19 | 0.560 | 8 | 0.500 | 3.30 |
PFE0600C | CUMMINS | 6 | 8.00 | 6.13 | 7.19 | 0.560 | 8 | 0.500 | 2.80 |
PFE0600D | DETROIT | 6 | 9.50 | 6.06 | 8.19 | 0.440 | 6 | 0.500 | 6.00 |
PFE1000D | DETROIT | 10 | 13.00 | 10.06 | 11.88 | 0.630 | 8 | 0.500 | 8.00 |
MIT0800 | MITSUBISHI | 8 | 12.60 | 8.06 | 11.02 | 0.860 | 8 | 0.500 | N/A |
MIT1000 | MITSUBISHI | 10 | 15.16 | 10.00 | 13.56 | 0.870 | 12 | 0.500 | N/A |
MIT1200 | MITSUBISHI | 12 | 16.93 | 11.97 | 15.35 | 1.000 | 12 | 0.500 | N/A |
MIT1400 | MITSUBISHI | 14 | 18.90 | 14.17 | 17.13 | 1.000 | 12 | 0.500 | N/A |
API International, Inc.
12505 SW Herman Road
Tualatin, OR 97062
API International, Inc. | All rights reserved. | Terms & Conditions | Privacy Policy