ANSI/ASME B16.5 Class 300 Forged Stainless Steel Flat Face Weld-Neck Flanges

SKU: SFFWN-30 Categories: ,

Our Class 300 Forged Stainless Steel Flat Face Weld-Neck Flanges are manufactured from ASTM A182 dual grade 304/304L and 316/316L stainless steel, and the dimensions and tolerances meet ANSI/ASME B16.5 specifications. We manufacture these flanges in domestic (AIS) and import options, and our machine shop can modify ANSI/ASME flanges to spec.

Please contact us for a quote.

Downloads:

Add to Quote

Product Details

Dimensions: ANSI/ASME B16.5 Class 300 Forged Stainless Steel Flat Face Weld-Neck Flanges

ALL DIMENSIONS ARE IN INCHES UNLESS OTHERWISE STATED
API Part Number Size O.D. I.D. Ø B.H.C. Ø B.H. # B.H. THK 1 THK 2 Ø H.D. Ø A (Weld Point) Weight Lbs
SFFWN0050-30-S40 0.5 3.75 0.62 2.63 0.750 4 0.50 2.00 1.50 0.84 1.7
SFFWN0075-30-S40 0.75 4.63 0.82 3.25 0.750 4 0.56 2.19 1.88 1.05 3.0
SFFWN0100-30-S40 1 4.88 1.05 3.50 0.750 4 0.62 2.38 2.12 1.32 3.7
SFFWN0125-30-S40 1.25 5.25 1.38 3.88 0.750 4 0.69 2.50 2.50 1.66 4.7
SFFWN0150-30-S40 1.5 6.13 1.61 4.50 0.875 4 0.75 2.63 2.75 1.90 6.8
SFFWN0200-30-S40 2 6.50 2.07 5.00 0.750 4 0.81 2.69 3.31 2.38 7.8
SFFWN0250-30-S40 2.5 7.50 2.47 5.88 0.875 8 0.94 2.94 3.94 2.88 11.9
SFFWN0300-30-S40 3 8.25 3.07 6.63 0.875 8 1.06 3.06 4.62 3.50 15.7
SFFWN0350-30-S40 3.5 9.00 3.55 7.25 0.875 8 1.12 3.13 5.25 4.00 19.6
SFFWN0400-30-S40 4 10.00 4.03 7.88 0.875 8 1.19 3.32 5.75 4.50 25.5
SFFWN0500-30-S40 5 11.00 5.05 9.25 0.875 8 1.31 3.82 7.00 5.56 33.5
SFFWN0600-30-S40 6 12.50 6.07 10.63 0.875 12 1.38 3.82 8.12 6.63 43.0
SFFWN0800-30-S40 8 15.00 7.98 13.00 1.000 12 1.56 4.32 10.25 8.63 66.4
SFFWN1000-30-S40 10 17.50 10.02 15.25 1.125 16 1.81 4.56 12.62 10.75 94.6
SFFWN1200-30-S40 12 20.50 11.94 17.75 1.250 16 1.94 5.06 14.75 12.75 138.3
SFFWN1400-30-S40 14 23.00 13.12 20.25 1.250 20 2.06 5.56 16.75 14.00 191.6
SFFWN1600-30-S40 16 25.50 15.00 22.50 1.375 20 2.19 5.69 19.00 16.00 242.1
SFFWN1800-30-S40 18 28.00 16.88 24.75 1.375 24 2.31 6.19 21.00 18.00 303.5
SFFWN2000-30-S40 20 30.50 18.81 27.00 1.375 24 2.44 6.32 23.12 20.00 369.8
SFFWN2200-30-STD 22 33.00 21.25 29.25 1.625 24 2.56 6.44 25.25 22.00 402.2
SFFWN2400-30-S40 24 36.00 22.62 32.00 1.625 24 2.69 6.56 27.62 24.00 543.3
  Notes:
  • Dimensions and Tolerances per ANSI/ASME B16.5 (½” to 24″).
  • Meets ANSI/ASME Class 300 bolt pattern.
  • Material meets ASTM A182 Forged Steel requirements.
  • Weld neck flanges listed above are for Schedule 40 Pipe (excluding 22″-STD).
  • Weld neck flanges from NPS 1/2″ to 10″ also correspond to Standard Schedule Pipe (STD). Weld Neck Flanges for other Pipe Schedules are available upon request.
  • Pipe Schedule & Weld Neck Wall Thickness Dimension Chart

Related Products