These Flat Face Blind Flanges are fully machined and made of A105 Mild Steel. These Blind Flanges are being offered at discount prices!
Downloads:
API Part Number | Nominal Size | ANSI Class | O.D. | THK | B.H. Dia. | B.H.C. Dia. | # of Bolts | Weight (Lbs.) | Material |
FFBL0200 | 2 | 150 | 6 | 0.69 | 0.750 | 4.75 | 4 | 5 | A105 Mild Steel |
FFBL0200-30 | 2 | 300 | 6.5 | 0.81 | 0.750 | 5.00 | 8 | 8 | A105 Mild Steel |
FFBL0300-30 | 3 | 300 | 8.25 | 1.06 | 0.875 | 6.63 | 8 | 16 | A105 Mild Steel |
FFBL0800-30 | 8 | 300 | 15 | 1.56 | 1.000 | 13.00 | 12 | 81 | A105 Mild Steel |
FFBL1000-30 | 10 | 300 | 17.5 | 1.81 | 1.125 | 15.25 | 16 | 124 | A105 Mild Steel |
FFBL1400-30 | 14 | 300 | 23 | 2.06 | 1.250 | 20.25 | 20 | 250 | A105 Mild Steel |
FFBL1600-30 | 16 | 300 | 25.5 | 2.19 | 1.375 | 22.50 | 20 | 295 | A105 Mild Steel |
FFBL1800-30 | 18 | 300 | 28 | 2.31 | 1.375 | 24.75 | 24 | 395 | A105 Mild Steel |
FFBL2000-30 | 20 | 300 | 30.5 | 2.44 | 1.375 | 27.00 | 24 | 505 | A105 Mild Steel |
FFBL3600-CL250-30 | 36 | 250 | 50 | 3.38 | 2.130 | 46.00 | 32 | 2436 | A105 Mild Steel |
FFBL4200-CL125LW | 42 | 125 | 53 | 2.63 | 1.630 | 49.50 | 36 | 1627 | A105 Mild Steel |
API International, Inc.
12505 SW Herman Road
Tualatin, OR 97062
API International, Inc. | All rights reserved. | Terms & Conditions | Privacy Policy