Material Grades
ASTM A105 — Carbon Steel
ASTM A105 is the standard specification for carbon steel forgings used in pressure piping applications, covering flanges, fittings, valves, and similar forged components rated for ambient to moderately elevated temperature service, up to roughly 800°F (425°C) under ANSI/ASME B16.5 Group 1.1. A105 has a medium-carbon range with a maximum carbon content of 0.35%, controlled additions of manganese and silicon, and trace allowances for chromium, nickel, molybdenum, and copper. A105 is the default grade for carbon steel weld neck flanges in general process piping, power generation piping, and water infrastructure.
ASTM A182 — Stainless and Alloy Steel
ASTM A182 covers forged alloy and stainless steel pipe flanges, fittings, valves, and similar parts for high-temperature service. It includes F-series alloy grades (F11, F22, F91) that are used for elevated-temperature process piping. The specification also includes 300-series stainless grades (F304, F304L, F316, F316L) for high corrosion resistance. Weld neck flanges manufactured from F304/304L or F316/316L stainless are specified for chemical processing, food and beverage, marine, and other corrosive or sanitary services where carbon steel is not suitable.
| Grade | Product Form | Typical Service |
| ASTM A105 | Forged carbon steel | General process and power piping, ambient to 800°F |
| ASTM A182 F304/F304L | Forged stainless steel | Corrosion resistance, moderate-temperature process piping |
| ASTM A182 F316/F316L | Forged stainless steel | Higher corrosion resistance, chloride and marine environments |
| ASTM A182 F11, F22, F91 | Forged alloy steel | High-temperature steam and process piping above carbon steel limits |
For a full breakdown of alloy grade selection, see Alloy Steel vs Carbon Steel Flanges.
Dimensional Standards
Standard | Size Range | Pressure Classes |
ANSI/ASME B16.5 | NPS ½” through 24″ | 150, 300, 400, 600, 900, 1500, 2500 |
ANSI/ASME B16.47 Series A | NPS 26″ through 60″ | 75, 150, 300, 400, 600, 900 |
ANSI/ASME B16.47 Series B | NPS 26″ through 60″ | 75, 150, 300, 400, 600, 900 |
Basic Weld Neck Flange Dimensions
| NPS | O.D. | Flange THK | Hub Dia (X) | Length Thru Hub (Y) | Bolt Circle | No. Bolts | Bolt Hole Dia |
|---|---|---|---|---|---|---|---|
| ½ | 3.50 | 0.38 | 1.19 | 1.81 | 2.38 | 4 | 0.630 |
| ¾ | 3.88 | 0.44 | 1.50 | 2.00 | 2.75 | 4 | 0.630 |
| 1 | 4.25 | 0.50 | 1.94 | 2.12 | 3.13 | 4 | 0.630 |
| 1¼ | 4.63 | 0.56 | 2.31 | 2.19 | 3.50 | 4 | 0.630 |
| 1½ | 5.00 | 0.62 | 2.56 | 2.38 | 3.88 | 4 | 0.630 |
| 2 | 6.00 | 0.69 | 3.06 | 2.44 | 4.75 | 4 | 0.750 |
| 2½ | 7.00 | 0.81 | 3.56 | 2.69 | 5.50 | 4 | 0.750 |
| 3 | 7.50 | 0.88 | 4.25 | 2.69 | 6.00 | 4 | 0.750 |
| 3½ | 8.50 | 0.88 | 4.81 | 2.75 | 7.00 | 8 | 0.750 |
| 4 | 9.00 | 0.88 | 5.31 | 2.94 | 7.50 | 8 | 0.750 |
| 5 | 10.00 | 0.88 | 6.44 | 3.44 | 8.50 | 8 | 0.875 |
| 6 | 11.00 | 0.94 | 7.56 | 3.44 | 9.50 | 8 | 0.875 |
| 8 | 13.50 | 1.06 | 9.69 | 3.94 | 11.75 | 8 | 0.875 |
| 10 | 16.00 | 1.12 | 12.06 | 3.94 | 14.25 | 12 | 1.000 |
| 12 | 19.00 | 1.19 | 14.38 | 4.44 | 17.00 | 12 | 1.000 |
| 14 | 21.00 | 1.31 | 15.78 | 4.94 | 18.75 | 12 | 1.125 |
| 16 | 23.50 | 1.38 | 18.00 | 4.94 | 21.25 | 16 | 1.125 |
| 18 | 25.00 | 1.50 | 19.88 | 5.44 | 22.75 | 16 | 1.250 |
| 20 | 27.50 | 1.62 | 22.00 | 5.62 | 25.00 | 20 | 1.250 |
| 22 | 29.50 | 1.75 | 24.00 | 5.82 | 27.25 | 20 | 1.375 |
| 24 | 32.00 | 1.81 | 26.12 | 5.94 | 29.50 | 20 | 1.375 |
All dimensions in inches, per ASME/ANSI B16.5 Table 8C, Class 150. The hub diameter at the weld end equals the outside diameter of the matching pipe; bore is specified by the purchaser. The same dimensions apply to carbon steel (ASTM A105) and stainless steel (ASTM A182, 304/304L or 316/316L). Full per-size tables are also available for Class 300 weld neck flanges.
| NPS | O.D. | Flange THK | Hub Dia (X) | Length Thru Hub (Y) | Bolt Circle | No. Bolts | Bolt Hole Dia |
|---|---|---|---|---|---|---|---|
| ½ | 3.50 | 0.38 | 1.19 | 1.81 | 2.38 | 4 | 0.630 |
| ¾ | 3.88 | 0.44 | 1.50 | 2.00 | 2.75 | 4 | 0.630 |
| 1 | 4.25 | 0.50 | 1.94 | 2.12 | 3.13 | 4 | 0.630 |
| 1¼ | 4.63 | 0.56 | 2.31 | 2.19 | 3.50 | 4 | 0.630 |
| 1½ | 5.00 | 0.62 | 2.56 | 2.38 | 3.88 | 4 | 0.630 |
| 2 | 6.00 | 0.69 | 3.06 | 2.44 | 4.75 | 4 | 0.750 |
| 2½ | 7.00 | 0.81 | 3.56 | 2.69 | 5.50 | 4 | 0.750 |
| 3 | 7.50 | 0.88 | 4.25 | 2.69 | 6.00 | 4 | 0.750 |
| 3½ | 8.50 | 0.88 | 4.81 | 2.75 | 7.00 | 8 | 0.750 |
| 4 | 9.00 | 0.88 | 5.31 | 2.94 | 7.50 | 8 | 0.750 |
| 5 | 10.00 | 0.88 | 6.44 | 3.44 | 8.50 | 8 | 0.875 |
| 6 | 11.00 | 0.94 | 7.56 | 3.44 | 9.50 | 8 | 0.875 |
| 8 | 13.50 | 1.06 | 9.69 | 3.94 | 11.75 | 8 | 0.875 |
| 10 | 16.00 | 1.12 | 12.06 | 3.94 | 14.25 | 12 | 1.000 |
| 12 | 19.00 | 1.19 | 14.38 | 4.44 | 17.00 | 12 | 1.000 |
| 14 | 21.00 | 1.31 | 15.78 | 4.94 | 18.75 | 12 | 1.125 |
| 16 | 23.50 | 1.38 | 18.00 | 4.94 | 21.25 | 16 | 1.125 |
| 18 | 25.00 | 1.50 | 19.88 | 5.44 | 22.75 | 16 | 1.250 |
| 20 | 27.50 | 1.62 | 22.00 | 5.62 | 25.00 | 20 | 1.250 |
| 22 | 29.50 | 1.75 | 24.00 | 5.82 | 27.25 | 20 | 1.375 |
| 24 | 32.00 | 1.81 | 26.12 | 5.94 | 29.50 | 20 | 1.375 |



