Material Grades
ASTM A105 — Carbon Steel
ASTM A105 is the standard specification for carbon steel forgings used in pressure piping. It covers flanges, fittings, valves, and similar forged components rated for ambient to moderately elevated temperature service, up to roughly 800°F (425°C) under ANSI/ASME B16.5 Group 1.1. A105 falls in the medium carbon range at 0.35% maximum carbon content. And it also contains small controlled additions of manganese and silicon, with only trace allowances for chromium, nickel, molybdenum, and copper. It is the default grade for weld neck flanges in general process piping, power piping, and water infrastructure.
ASTM A182 — Stainless and Alloy Steel
ASTM A182 covers forged alloy and stainless steel pipe flanges, fittings, valves, and similar parts for high-temperature service. It includes the F-series alloy grades (F11, F22, F91) that are used for elevated-temperature process piping. It also includes the 300-series stainless grades (F304, F304L, F316, F316L) that have high corrosion resistance. Weld neck flanges in 304/304L or 316/316L stainless are specified for chemical processing, food and beverage, marine, and other corrosive or sanitary services where carbon steel is not suitable.
| Grade | Product Form | Typical Service |
| ASTM A105 | Forged carbon steel | General process and power piping, ambient to 800°F |
| ASTM A182 F304/F304L | Forged stainless steel | Corrosion resistance, moderate-temperature process piping |
| ASTM A182 F316/F316L | Forged stainless steel | Higher corrosion resistance, chloride and marine environments |
| ASTM A182 F11, F22, F91 | Forged alloy steel | High-temperature steam and process piping above carbon steel limits |
For a full breakdown of alloy grade selection, see Alloy Steel vs Carbon Steel Flanges.
Dimensional Standards
Standard | Size Range | Pressure Classes |
ANSI/ASME B16.5 | NPS ½” through 24″ | 150, 300, 400, 600, 900, 1500, 2500 |
ANSI/ASME B16.47 Series A | NPS 26″ through 60″ | 75, 150, 300, 400, 600, 900 |
ANSI/ASME B16.47 Series B | NPS 26″ through 60″ | 75, 150, 300, 400, 600, 900 |
Basic Weld Neck Flange Dimensions
| NPS | O.D. | Flange THK | Hub Dia (X) | Bolt Circle | No. Bolts | Bolt Hole Dia |
|---|---|---|---|---|---|---|
| ½ | 3.50 | 0.38 | 1.19 | 2.38 | 4 | 0.630 |
| ¾ | 3.88 | 0.44 | 1.50 | 2.75 | 4 | 0.630 |
| 1 | 4.25 | 0.50 | 1.94 | 3.13 | 4 | 0.630 |
| 1¼ | 4.63 | 0.56 | 2.31 | 3.50 | 4 | 0.630 |
| 1½ | 5.00 | 0.62 | 2.56 | 3.88 | 4 | 0.630 |
| 2 | 6.00 | 0.69 | 3.06 | 4.75 | 4 | 0.750 |
| 2½ | 7.00 | 0.81 | 3.56 | 5.50 | 4 | 0.750 |
| 3 | 7.50 | 0.88 | 4.25 | 6.00 | 4 | 0.750 |
| 3½ | 8.50 | 0.88 | 4.81 | 7.00 | 8 | 0.750 |
| 4 | 9.00 | 0.88 | 5.31 | 7.50 | 8 | 0.750 |
| 5 | 10.00 | 0.88 | 6.44 | 8.50 | 8 | 0.875 |
| 6 | 11.00 | 0.94 | 7.56 | 9.50 | 8 | 0.875 |
| 8 | 13.50 | 1.06 | 9.69 | 11.75 | 8 | 0.875 |
| 10 | 16.00 | 1.12 | 12.06 | 14.25 | 12 | 1.000 |
| 12 | 19.00 | 1.19 | 14.38 | 17.00 | 12 | 1.000 |
| 14 | 21.00 | 1.31 | 15.78 | 18.75 | 12 | 1.125 |
| 16 | 23.50 | 1.38 | 18.00 | 21.25 | 16 | 1.125 |
| 18 | 25.00 | 1.50 | 19.88 | 22.75 | 16 | 1.250 |
| 20 | 27.50 | 1.62 | 22.00 | 25.00 | 20 | 1.250 |
| 22 | 29.50 | 1.75 | 24.00 | 27.25 | 20 | 1.375 |
| 24 | 32.00 | 1.81 | 26.12 | 29.50 | 20 | 1.375 |
All dimensions in inches, per ASME/ANSI B16.5 Table 8C, Class 150. The hub diameter at the weld end equals the outside diameter of the matching pipe; bore is specified by the purchaser. The same dimensions apply to carbon steel (ASTM A105) and stainless steel (ASTM A182, 304/304L or 316/316L). Full per-size tables are also available for Class 300 weld neck flanges.
| NPS | O.D. | Flange THK | Hub Dia (X) | Bolt Circle | No. Bolts | Bolt Hole Dia |
|---|---|---|---|---|---|---|
| ½ | 3.50 | 0.38 | 1.19 | 2.38 | 4 | 0.630 |
| ¾ | 3.88 | 0.44 | 1.50 | 2.75 | 4 | 0.630 |
| 1 | 4.25 | 0.50 | 1.94 | 3.13 | 4 | 0.630 |
| 1¼ | 4.63 | 0.56 | 2.31 | 3.50 | 4 | 0.630 |
| 1½ | 5.00 | 0.62 | 2.56 | 3.88 | 4 | 0.630 |
| 2 | 6.00 | 0.69 | 3.06 | 4.75 | 4 | 0.750 |
| 2½ | 7.00 | 0.81 | 3.56 | 5.50 | 4 | 0.750 |
| 3 | 7.50 | 0.88 | 4.25 | 6.00 | 4 | 0.750 |
| 3½ | 8.50 | 0.88 | 4.81 | 7.00 | 8 | 0.750 |
| 4 | 9.00 | 0.88 | 5.31 | 7.50 | 8 | 0.750 |
| 5 | 10.00 | 0.88 | 6.44 | 8.50 | 8 | 0.875 |
| 6 | 11.00 | 0.94 | 7.56 | 9.50 | 8 | 0.875 |
| 8 | 13.50 | 1.06 | 9.69 | 11.75 | 8 | 0.875 |
| 10 | 16.00 | 1.12 | 12.06 | 14.25 | 12 | 1.000 |
| 12 | 19.00 | 1.19 | 14.38 | 17.00 | 12 | 1.000 |
| 14 | 21.00 | 1.31 | 15.78 | 18.75 | 12 | 1.125 |
| 16 | 23.50 | 1.38 | 18.00 | 21.25 | 16 | 1.125 |
| 18 | 25.00 | 1.50 | 19.88 | 22.75 | 16 | 1.250 |
| 20 | 27.50 | 1.62 | 22.00 | 25.00 | 20 | 1.250 |
| 22 | 29.50 | 1.75 | 24.00 | 27.25 | 20 | 1.375 |
| 24 | 32.00 | 1.81 | 26.12 | 29.50 | 20 | 1.375 |



