These Flat Face Slip On Flanges are fully machined and made of A105 Mild Steel. These Slip On Flanges are being offered at discount prices!
Downloads:
API Part Number | Nominal Size | ANSI Class | I.D. | O.D. | THK | THK2 | B.H.C. | B.H.C. Dia. | # of Bolts | H.D. | R.H. | Weight (Lbs.) | Material |
FFS2000-30 | 20 | 300 | 20.20 | 30.50 | 2.50 | 3.75 | 27.00 | 1.375 | 24 | 23.125 | 0.313 | 315 | A105 Mild Steel |
FFS2600-CL150-A | 26 | 150 | 26.25 | 34.25 | 2.69 | 3.69 | 31.75 | 1.38 | 24 | 28.25 | 0.380 | 250 | A105 Mild Steel |
FFS3000-CL250-30 | 30 | 250 | 30.25 | 43.00 | 3.00 | 5.00 | 39.25 | 1.88 | 28 | 35.25 | 0.440 | 870 | A105 Mild Steel |
FFS3000-CL300-30 | 30 | 300 | 30.25 | 43.00 | 3.62 | 6.12 | 39.25 | 1.88 | 28 | 34.75 | 0.440 | 870 | A105 Mild Steel |
FFS3600-CL250-30 | 36 | 250 | 36.25 | 50.00 | 3.375 | 5.375 | 46.00 | 2.13 | 32 | 41.50 | 0.500 | 1275 | A105 Mild Steel |
FFS3600-CL300-30 | 36 | 300 | 36.25 | 50.00 | 4.12 | 7.06 | 46.00 | 2.13 | 32 | 41.00 | 0.500 | 1275 | A105 Mild Steel |
FFS6000-CL125 | 60 | 125 | 60.19 | 73.00 | 3.125 | 4.50 | 69.25 | 1.875 | 52 | 65.25 | 0.500 | 1250 | A105 Mild Steel |
FFS6600 | 66 | 150 | 66.25 | 73.50 | 4.00 | 6.88 | 71.25 | 1.25 | 56 | 68.50 | 0.500 | 1625 | A105 Mild Steel |
API International, Inc.
12505 SW Herman Road
Tualatin, OR 97062
API International, Inc. | All rights reserved. | Terms & Conditions | Privacy Policy